燕尾槽铣刀

order No. size Cutter width Shank Dia. Oal. Angel
22610001 3/8” 1/8 3/8 2-1/8 45°
22610002 1/2 5/32 3/8 2-1/8 45°
22610003 3/4 1/4 3/8 2-1/8 45°
22610004 1-3/8 7/16 5/8 2-7/8 45°
22610005 1-7/8 9/16 7/8 3-1/4 45°
22610006 2-1/4 5/8 1 3-3/4 45°






22611001 13mm 4 12 54 45°
22611002 16 4 12 60 45°
22611003 19 5 12 63 45°
22611004 25 6.3 12 67 45°
22611005 32 8 16 71 45°






22610007 3/8” 3/16 3/8 2-1/8 60°
22610008 1/2 1/4 3/8 2-1/8 60°
22610009 3/4 5/16 3/8 2-1/8 60°
22610010 1-3/8 9/16 5/8 2-7/8 60°
22610011 1-7/8 13/16 7/8 3-1/4 60°
22610012 2-1/4 1-1/16 1 3-3/4 60°






22611006 13 5.8 5.8 54 60°
22611007 16 6.3 6.3 60 60°
22611008 19 8 8 63 60°
22611009 25 10 10 67 60°
22611010 32 12.5 12.5 71 60°