1/2”单一柄钻
order No. | Dia. | L1 Oal | L2 Flute | Dec.Equv. |
17205156 | 33/64 | 6” | 3-1/8 | 0.5156 |
17205313 | 17/32 | 6 | 3-1/8 | 0.5313 |
17205469 | 35/64 | 6 | 3-1/8 | 0.5469 |
17205625 | 9/16 | 6 | 3-1/8 | 0.5625 |
17205781 | 37/64 | 6 | 3-1/8 | 0.5781 |
17205938 | 19/32 | 6 | 3-1/8 | 0.5938 |
17206094 | 39/64 | 6 | 3-1/8 | 0.6094 |
17206250 | 5/8 | 6 | 3-1/8 | 0.6250 |
17206406 | 41/64 | 6 | 3-1/8 | 0.6406 |
17206563 | 21/32 | 6 | 3-1/8 | 0.6563 |
17206719 | 43/64 | 6 | 3-1/8 | 0.6719 |
17206875 | 11/16 | 6 | 3-1/8 | 0.6875 |
17207031 | 45/64 | 6 | 3-1/8 | 0.7031 |
17207188 | 23/32 | 6 | 3-1/8 | 0.7188 |
17207344 | 47/64 | 6 | 3-1/8 | 0.7344 |
17207500 | 3/4 | 6 | 3-1/8 | 0.7500 |
17207656 | 49/64 | 6 | 3 | 0.7656 |
17207813 | 25/32 | 6 | 3 | 0.7813 |
17207969 | 51/64 | 6 | 3 | 0.7969 |
17208125 | 13/16 | 6 | 3 | 0.8125 |
17208281 | 53/64 | 6 | 3 | 0.8281 |
17208438 | 17/32 | 6 | 3 | 0.8438 |
17208594 | 55/64 | 6 | 3 | 0.8594 |
17208750 | 7/8 | 6 | 3 | 0.8750 |
17208906 | 57/64 | 6 | 3 | 0.8906 |
17209103 | 29/32 | 6 | 3 | 0.9063 |
17209219 | 59/64 | 6 | 3 | 0.9219 |
17209375 | 15/16 | 6 | 3 | 0.9375 |
17209531 | 61/64 | 6 | 3 | 0.9531 |
17209688 | 31/32 | 6 | 3 | 0.9688 |
17209844 | 63/64 | 6 | 3 | 0.9844 |
17210000 | 1 | 6 | 3 | 1.0000 |
17210156 | 1-1/64 | 6 | 3 | 1.0156 |
17210313 | 1-1/32 | 6 | 3 | 1.0313 |
17210469 | 1-3/64 | 6 | 3 | 1.0469 |
17210625 | 1-1/16 | 6 | 3 | 1.0625 |
17210781 | 1-5/16 | 6 | 3 | 1.0781 |
17210938 | 1-3/32 | 6 | 3 | 1.0938 |
17211094 | 1-7/64 | 6 | 3 | 1.1094 |
17211250 | 1-1/8 | 6 | 3 | 1.1250 |
17211406 | 1-9/64 | 6 | 3 | 1.1406 |
17211563 | 1-5/32 | 6 | 3 | 1.1563 |
17211719 | 1-11/64 | 6 | 3 | 1.1719 |
17211875 | 1-3/16 | 6 | 3 | 1.1875 |
17212031 | 1-13/64 | 6 | 3 | 1.2031 |
17212188 | 1-7/32 | 6 | 3 | 1.2188 |
17212344 | 1-15/64 | 6 | 3 | 1.2344 |
17212500 | 1-1/4 | 6 | 3 | 1.2500 |
17212656 | 1-17/64 | 6 | 3 | 1.2656 |
17212813 | 1-9/32 | 6 | 3 | 1.2813 |
17212969 | 1-19/64 | 6 | 3 | 1.2969 |
17213125 | 1-5/16 | 6 | 3 | 1.3125 |
17213281 | 1-21/64 | 6 | 3 | 1.3281 |
17213438 | 1-11/32 | 6 | 3 | 1.3438 |
17213594 | 1-23/64 | 6 | 3 | 1.3594 |
|
|
|
|
|
HSS silver&deming 1/2” reduced shank twist drill right hand 6” overall length 3” flute length |
|
|
|
|
3/4”单一柄钻 |
|
|
|
|
order No. | Dia. | Dec.Equv. | L1 Oal |
|
17307813 | 25/32 | 0.7813 | 6 |
|
17308125 | 13/16 | 0.8125 | 6 |
|
17308438 | 27/32 | 0.8438 | 6 |
|
17308750 | 7/8 | 0.8750 | 6 |
|
17309063 | 29/32 | 0.9063 | 6 |
|
17309375 | 15/16 | 0.9375 | 6 |
|
17309688 | 31/32 | 0.9688 | 6 |
|
17310000 | 1 | 1.0000 | 6 |
|
17310313 | 1-1/32 | 1.0313 | 6 |
|
17310625 | 1-1/16 | 1.0625 | 6 |
|
17310938 | 1-3/32 | 1.0938 | 6 |
|
17311250 | 1-1/8 | 1.1250 | 6 |
|
17311563 | 1-5/32 | 1.1563 | 6 |
|
17311875 | 1-3/16 | 1.1875 | 6 |
|
17312188 | 1-7/32 | 1.2188 | 6 |
|
17312500 | 1-1/4 | 1.2500 | 6 |
|
17312813 | 1-9/32 | 1.2813 | 6 |
|
17313125 | 1-5/16 | 1.3125 | 6 |
|
17313438 | 1-11/32 | 1.3438 | 6 |
|
17313750 | 1-3/8 | 1.3750 | 6 |
|
17314063 | 1-13/32 | 1.4063 | 6 |
|
17314375 | 1-7/16 | 1.4375 | 6 |
|
17314688 | 1-15/32 | 1.4688 | 6 |
|
17315000 | 1-1/2 | 1.5000 | 6 |
|
|
|
|
|
|
HSS black smith drill |
|
|
|
|
公制单一柄钻 |
|
|
|
|
order No. | Dia. | L1 Oal | L2 Flute |
|
17320060 | 6.0 | 150 | 75 |
|
17320080 | 8.0 | 150 | 75 |
|
17320100 | 10.0 | 150 | 75 |
|
17320120 | 12.0 | 150 | 75 |
|
17320140 | 14.0 | 150 | 75 |
|
17320160 | 16.0 | 150 | 75 |
|
17320180 | 18.0 | 150 | 75 |
|
17320200 | 20.0 | 150 | 75 |
|
17320220 | 22.0 | 150 | 75 |
|
17320250 | 25.0 | 150 | 75 |