美标字母钻

order No. Dia. Dec.Equv L1 Oal L2 Flute
roll forged
15902340 A 0.2340 3-7/8 2-5/8
15902380 B 0.2380 4 2-3/4
15902420 C 0.2420 4 2-3/4
15902460 D 0.2460 4 2-3/4
15902500 E 0.2500 4 2-3/4
15902570 F 0.2570 4-1/8 2-7/8
15902610 G 0.2610 4-1/8 2-7/8
15902660 H 0.2660 4-1/8 2-7/8
15902720 I 0.2720 4-1/8 2-7/8
15902770 J 0.2770 4-1/8 2-7/8
15902810 K 0.2810 4-1/4 2-15/16
15902900 L 0.2900 4-1/4 2-15/16
15902950 M 0.2950 4-3/8 3-1/16
15903020 N 0.3020 4-3/8 3-1/16
15903160 O 0.3160 4-1/2 3-3/16
15903230 P 0.3230 4-5/8 3-5/16
15903320 Q 0.3320 4-3/4 3-7/16
15903390 R 0.3390 4-3/4 3-7/16
15903480 S 0.3480 4-7/8 3-1/2
15903580 T 0.3580 4-7/8 3-1/2
15903680 U 0.3680 5 3-5/8
15903770 V 0.3770 5 3-5/8
15903860 W 0.3860 5-1/8 3-3/4
15903970 X 0.3970 5-1/8 3-3/4
15904040 Y 0.4040 5-1/4 3-7/8
15904130 Z 0.4130 5-1/4 3-7/8





order No. Dia. Dec.Equv L1 Oal L2 Flute
fully ground
16002340 A 0.2340 3-7/8 2-5/8
16002380 B 0.2380 4 2-3/4
16002420 C 0.2420 4 2-3/4
16002460 D 0.2460 4 2-3/4
16002500 E 0.2500 4 2-3/4
16002570 F 0.2570 4-1/8 2-7/8
16002610 G 0.2610 4-1/8 2-7/8
16002660 H 0.2660 4-1/8 2-7/8
16002720 I 0.2720 4-1/8 2-7/8
16002770 J 0.2770 4-1/8 2-7/8
16002810 K 0.2810 4-1/4 2-15/16
16002900 L 0.2900 4-1/4 2-15/16
16002950 M 0.2950 4-3/8 3-1/16
16003020 N 0.3020 4-3/8 3-1/16
16003160 O 0.3160 4-1/2 3-3/16
16003230 P 0.3230 4-5/8 3-5/16
16003320 Q 0.3320 4-3/4 3-7/16
16003390 R 0.3390 4-3/4 3-7/16
16003480 S 0.3480 4-7/8 3-1/2
16003580 T 0.3580 4-7/8 3-1/2
16003680 U 0.3680 5 3-5/8
16003770 V 0.3770 5 3-5/8
16003860 W 0.3860 5-1/8 3-3/4
16003970 X 0.3970 5-1/8 3-3/4
16004040 Y 0.4040 5-1/4 3-7/8
16004130 Z 0.4130 5-1/4 3-7/8





order No. Dia. Dec.Equv L1 Oal L2 Flute
TiN coated
16102340 A 0.2340 3-7/8 2-5/8
16102380 B 0.2380 4 2-3/4
16102420 C 0.2420 4 2-3/4
16102460 D 0.2460 4 2-3/4
16102500 E 0.2500 4 2-3/4
16102570 F 0.2570 4-1/8 2-7/8
16102610 G 0.2610 4-1/8 2-7/8
16102660 H 0.2660 4-1/8 2-7/8
16102720 I 0.2720 4-1/8 2-7/8
16102770 J 0.2770 4-1/8 2-7/8
16102810 K 0.2810 4-1/4 2-15/16
16102900 L 0.2900 4-1/4 2-15/16
16102950 M 0.2950 4-3/8 3-1/16
16103020 N 0.3020 4-3/8 3-1/16
16103160 O 0.3160 4-1/2 3-3/16
16103230 P 0.3230 4-5/8 3-5/16
16103320 Q 0.3320 4-3/4 3-7/16
16103390 R 0.3390 4-3/4 3-7/16
16103480 S 0.3480 4-7/8 3-1/2
16103580 T 0.3580 4-7/8 3-1/2
16103680 U 0.3680 5 3-5/8
16103770 V 0.3770 5 3-5/8
16103860 W 0.3860 5-1/8 3-3/4
16103970 X 0.3970 5-1/8 3-3/4
16104040 Y 0.4040 5-1/4 3-7/8
16104130 Z 0.4130 5-1/4 3-7/8





order No. Dia. Dec.Equv L1 Oal L2 Flute
ZrN coated
16202340 A 0.2340 3-7/8 2-5/8
16202380 B 0.2380 4 2-3/4
16202420 C 0.2420 4 2-3/4
16202460 D 0.2460 4 2-3/4
16202500 E 0.2500 4 2-3/4
16202570 F 0.2570 4-1/8 2-7/8
16202610 G 0.2610 4-1/8 2-7/8
16202660 H 0.2660 4-1/8 2-7/8
16202720 I 0.2720 4-1/8 2-7/8
16202770 J 0.2770 4-1/8 2-7/8
16202810 K 0.2810 4-1/4 2-15/16
16202900 L 0.2900 4-1/4 2-15/16
16202950 M 0.2950 4-3/8 3-1/16
16203020 N 0.3020 4-3/8 3-1/16
16203160 O 0.3160 4-1/2 3-3/16
16203230 P 0.3230 4-5/8 3-5/16
16203320 Q 0.3320 4-3/4 3-7/16
16203390 R 0.3390 4-3/4 3-7/16
16203480 S 0.3480 4-7/8 3-1/2
16203580 T 0.3580 4-7/8 3-1/2
16203680 U 0.3680 5 3-5/8
16203770 V 0.3770 5 3-5/8
16203860 W 0.3860 5-1/8 3-3/4
16203970 X 0.3970 5-1/8 3-3/4
16204040 Y 0.4040 5-1/4 3-7/8
16204130 Z 0.4130 5-1/4 3-7/8





order No. Dia. Dec.Equv L1 Oal L2 Flute
Co.M35
16302340 A 0.2340 3-7/8 2-5/8
16302380 B 0.2380 4 2-3/4
16302420 C 0.2420 4 2-3/4
16302460 D 0.2460 4 2-3/4
16302500 E 0.2500 4 2-3/4
16302570 F 0.2570 4-1/8 2-7/8
16302610 G 0.2610 4-1/8 2-7/8
16302660 H 0.2660 4-1/8 2-7/8
16302720 I 0.2720 4-1/8 2-7/8
16302770 J 0.2770 4-1/8 2-7/8
16302810 K 0.2810 4-1/4 2-15/16
16302900 L 0.2900 4-1/4 2-15/16
16302950 M 0.2950 4-3/8 3-1/16
16303020 N 0.3020 4-3/8 3-1/16
16303160 O 0.3160 4-1/2 3-3/16
16303230 P 0.3230 4-5/8 3-5/16
16303320 Q 0.3320 4-3/4 3-7/16
16303390 R 0.3390 4-3/4 3-7/16
16303480 S 0.3480 4-7/8 3-1/2
16303580 T 0.3580 4-7/8 3-1/2
16303680 U 0.3680 5 3-5/8
16303770 V 0.3770 5 3-5/8
16303860 W 0.3860 5-1/8 3-3/4
16303970 X 0.3970 5-1/8 3-3/4
16304040 Y 0.4040 5-1/4 3-7/8
16304130 Z 0.4130 5-1/4 3-7/8





order No. Dia. Dec.Equv L1 Oal L2 Flute
Co.M42
16402340 A 0.2340 3-7/8 2-5/8
16402380 B 0.2380 4 2-3/4
16402420 C 0.2420 4 2-3/4
16402460 D 0.2460 4 2-3/4
16402500 E 0.2500 4 2-3/4
16402570 F 0.2570 4-1/8 2-7/8
16402610 G 0.2610 4-1/8 2-7/8
16402660 H 0.2660 4-1/8 2-7/8
16402720 I 0.2720 4-1/8 2-7/8
16402770 J 0.2770 4-1/8 2-7/8
16402810 K 0.2810 4-1/4 2-15/16
16402900 L 0.2900 4-1/4 2-15/16
16402950 M 0.2950 4-3/8 3-1/16
16403020 N 0.3020 4-3/8 3-1/16
16403160 O 0.3160 4-1/2 3-3/16
16403230 P 0.3230 4-5/8 3-5/16
16403320 Q 0.3320 4-3/4 3-7/16
16403390 R 0.3390 4-3/4 3-7/16
16403480 S 0.3480 4-7/8 3-1/2
16403580 T 0.3580 4-7/8 3-1/2
16403680 U 0.3680 5 3-5/8
16403770 V 0.3770 5 3-5/8
16403860 W 0.3860 5-1/8 3-3/4
16403970 X 0.3970 5-1/8 3-3/4
16404040 Y 0.4040 5-1/4 3-7/8
16404130 Z 0.4130 5-1/4 3-7/8