DIN373 高速钢平底锪钻

Fine grade for through hole


Order No. For CSK ? Pilot ? Shank ? Total length
thread d2 mm d1 mm d3 mm L mm
13670006 M3 6 3.2 5.0 71
13670008 M4 8 4.3 5.0 71
13670010 M5 10 5.3 8.0 80
13670011 M6 11 6.4 8.0 80
13670015 M8 15 8.4 12.5 100
13670018 M10 18 10.5 12.5 100
13670020 M12 20 13.0 12.5 100












Medium grade for through hole


Order No. For CSK ? Pilot ? Shank ? Total length
thread d2 mm d1 mm d3 mm L mm
13671006 M3 6 3.4 5.0 71
13671008 M4 8 4.5 5.0 71
13671010 M5 10 5.5 8.0 80
13671011 M6 11 6.6 8.0 80
13671015 M8 15 9.0 12.5 100
13671018 M10 18 11.0 12.5 100
13671020 M12 20 13.5 12.5 100






For thread core hole
Order No. For CSK ? Pilot ? Shank ? Total length
thread d2 mm d1 mm d3 mm L mm
13672006 M3 6 2.5 5.0 71
13672008 M4 8 3.3 5.0 71
13672010 M5 10 4.2 8.0 80
13672011 M6 11 5.0 8.0 80
13672015 M8 15 6.8 12.5 100
13672018 M10 18 8.5 12.5 100
13672020 M12 20 10.2 12.5 100