Reamer tools
Taper Shank Car Reamer(ANSI) | ||||
order No. | size | I | L | |
20400001 | 5/16 | 2-3/4 | 5-11/16 | |
20400002 | 3/8 | 2-3/4 | 5-11/16 | |
20400003 | 7/16 | 3-1/2 | 6-15/16 | |
20400004 | 1/2 | 4 | 7-9/16 | |
20400005 | 9/16 | 4 | 7-9/16 | |
20400006 | 5/8 | 4-1/2 | 8-1/16 | |
20400007 | 11/16 | 4-1/2 | 8-13/16 | |
20400008 | 3/4 | 5 | 9-1/2 | |
20400009 | 13/16 | 5 | 9-1/2 | |
20400010 | 15/16 | 5 | 9-1/2 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tipped Carbide Parallel Machine Reamer | ||||
order No. | d | d1 | L | |
20401001 | 6 | 5.6 | 93 | |
20401002 | 7 | 7.1 | 109 | |
20401003 | 8 | 8 | 117 | |
20401004 | 9 | 9 | 125 | |
20401005 | 10 | 10 | 133 | |
20401006 | 11 | 10 | 142 | |
20401007 | 12 | 10 | 151 | |
20401008 | 13 | 10 | 151 | |
20401009 | 14 | 12.5 | 160 | |
20401010 | 15 | 12.5 | 162 | |
20401011 | 16 | 12.5 | 170 | |
20401012 | 17 | 14 | 175 | |
20401013 | 18 | 14 | 182 | |
20401014 | 19 | 16 | 189 | |
20401015 | 20 | 16 | 195 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Taper Shank Bridge Reamer (ANSI) | ||||
order No. | size | I | L | |
20402001 | 7/16 | 4-3/8 | 8-1/4 | |
20402002 | 1/2 | 5-1/8 | 9 | |
20402003 | 9/16 | 5-1/8 | 9 | |
20402004 | 5/8 | 6-1/8 | 10 | |
20402005 | 11/16 | 7-1/8 | 11-3/4 | |
20402006 | 3/4 | 7-3/8 | 12 | |
20402007 | 13/16 | 7-3/8 | 12 | |
20402008 | 7/8 | 7-3/8 | 12 | |
20402009 | 15/16 | 7-3/8 | 12 | |
20402010 | 1 | 7-3/8 | 12 | |
20402011 | 1-1/16 | 7-3/8 | 12 | |
20402012 | 1-1/8 | 7-3/8 | 12 | |
20402013 | 1-3/16 | 7-3/8 | 12 | |
20402014 | 1-1/4 | 7-3/8 | 12 | |
20402015 | 1-5/8 | 7-3/8 | 12 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Square Shank Morse Taper Reamer (ANSI) | ||||
order No. | size | I | L | |
20403001 | 0 | 2-1/4 | 3-3/4 | |
20403002 | 1 | 3 | 5 | |
20403003 | 2 | 3-1/2 | 6 | |
20403004 | 3 | 4-1/4 | 7-1/4 | |
20403005 | 4 | 5-1/4 | 8-1/2 | |
20403006 | 5 | 6-1/4 | 9-3/4 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hand Reamer (ANSI) |
|
|||
order No. | size | I | L | |
20404001 | 1/8 | 1-1/2 | 3 | |
20404002 | 9/64 | 1-5/8 | 3-1/4 | |
20404003 | 5/32 | 1-5/8 | 3-1/4 | |
20404004 | 11/64 | 1-3/4 | 3-1/2 | |
20404005 | 3/16 | 1-3/4 | 3-1/2 | |
20404006 | 13/64 | 1-7/8 | 3-3/4 | |
20404007 | 7/32 | 1-7/8 | 3-3/4 | |
20404008 | 15/64 | 2 | 4 | |
20404009 | 1/4 | 2 | 4 | |
20404010 | 17/64 | 2-1/8 | 4-1/4 | |
20404011 | 9/32 | 2-1/8 | 4-1/4 | |
20404012 | 19/64 | 2-1/4 | 4-1/2 | |
20404013 | 5/16 | 2-1/4 | 4-1/2 | |
20404014 | 21/64 | 2-3/8 | 4-3/4 | |
20404015 | 11/32 | 2-3/8 | 4-3/4 | |
20404016 | 23/64 | 2-1/2 | 5 | |
20404017 | 3/8 | 2-1/2 | 5 | |
20404018 | 25/64 | 2-5/8 | 5-5/8 | |
20404019 | 13/32 | 2-5/8 | 5-5/8 | |
20404020 | 27/64 | 2-3/4 | 5-1/2 | |
20404021 | 7/16 | 2-3/4 | 5-1/2 | |
20404022 | 29/64 | 2-7/8 | 5-3/4 | |
20404023 | 15/32 | 2-7/8 | 5-3/4 | |
20404024 | 31/64 | 3 | 6 | |
20404025 | 1/2 | 3 | 6 | |
20404026 | 17/32 | 3-1/8 | 6-1/4 | |
20404027 | 9/16 | 3-1/4 | 6-1/2 | |
20404028 | 19/32 | 3-3/8 | 6-3/4 | |
20404029 | 5/8 | 3-1/2 | 7 | |
20404030 | 21/32 | 3-11/16 | 7-3/8 | |
20404031 | 11/16 | 3-7/8 | 7-7/8 | |
20404032 | 23/32 | 4-1/16 | 8-1/8 | |
20404033 | 3/4 | 4-3/16 | 8-3/8 | |
20404034 | 7/8 | 4-7/8 | 9-3/4 | |
20404035 | 1 | 5-7/16 | 10-7/8 | |
20404036 | 1-1/8 | 5-13/16 | 11-5/8 | |
20404037 | 1-1/4 | 6-1/8 | 12-1/4 | |
20404038 | 1-3/8 | 6-5/16 | 12-5/8 | |
20404039 | 1-1/2 | 6-1/2 | 13 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Taper Shank Reamer (ANSI) |
|
|||
order No. | size | I | L | |
20408001 | 1/4 | 1-1/2 | 6 | |
20408002 | 5/16 | 1-1/2 | 6 | |
20408003 | 3/8 | 1-3/4 | 7 | |
20408004 | 7/16 | 1-3/4 | 7 | |
20408005 | 1/2 | 2 | 8 | |
20408006 | 17/32 | 2 | 8 | |
20408007 | 9/16 | 2 | 8 | |
20408008 | 19/32 | 2 | 8 | |
20408009 | 5/8 | 2-1/4 | 9 | |
20408010 | 21/32 | 2-1/4 | 9 | |
20408011 | 11/16 | 2-1/4 | 9 | |
20408012 | 23/32 | 2-1/4 | 9 | |
20408013 | 3/4 | 2-1/4 | 9-1/2 | |
20408014 | 25/32 | 2-1/2 | 9-1/2 | |
20408015 | 13/16 | 2-1/2 | 9-1/2 | |
20408016 | 27/32 | 2-1/2 | 9-1/2 | |
20408017 | 7/8 | 2-5/8 | 10 | |
20408018 | 29/32 | 2-5/8 | 10 | |
20408019 | 15/16 | 2-5/8 | 10 | |
20408020 | 31/32 | 2-5/8 | 10 | |
20408021 | 1 | 2-3/4 | 10-1/2 | |
20408022 | 1-1/16 | 2-3/4 | 10-1/2 | |
20408023 | 1-1/8 | 2-7/8 | 11 | |
20408024 | 1-3/16 | 2-7/8 | 11 | |
20408025 | 1-1/4 | 3 | 11-1/2 | |
20408026 | 1-5/16 | 3 | 11-1/2 | |
20408027 | 1-3/8 | 3-1/4 | 12 | |
20408028 | 1-7/16 | 3-1/4 | 12 | |
20408029 | 1-1/2 | 3-1/2 | 12-1/2 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Square Shank Reamer (ANSI) |
|
|||
order No. | size | I | L | |
20405001 | 1/8 | 1-1/2 | 3 | |
20405002 | 3/16 | 1-3/4 | 3-1/2 | |
20405003 | 1/4 | 2 | 4 | |
20405004 | 5/16 | 2-1/4 | 4-1/2 | |
20405005 | 3/8 | 2-1/2 | 5 | |
20405006 | 7/16 | 2-3/4 | 5-1/2 | |
20405007 | 1/2 | 3 | 6 | |
20405008 | 9/16 | 3-1/4 | 6-1/2 | |
20405009 | 5/8 | 3-1/2 | 7 | |
20405010 | 11/16 | 3-7/8 | 7-3/4 | |
20405011 | 3/4 | 4-3/16 | 8-3/8 | |
20405012 | 7/8 | 4-7/8 | 9-3/4 | |
20405013 | 1 | 5-7/16 | 10-7/8 | |
20405014 | 1-1/8 | 5-13/16 | 11-5/8 | |
20405015 | 1-1/4 | 6-1/8 | 12-1/4 | |
20405016 | 1-3/8 | 6-5/16 | 12-5/8 | |
20405017 | 1-1/2 | 6-1/2 | 13 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pin Rramer (ANSI) |
|
|
||
order No. | size | I | L | |
20406001 | 7/0 | 13/16 | 1-13/16 | |
20406002 | 6/0 | 15/16 | 1-15/16 | |
20406003 | 5/0 | 1-3/16 | 2-3/16 | |
20406004 | 4/0 | 1-5/16 | 2-5/16 | |
20406005 | 3/0 | 1-5/16 | 2-5/16 | |
20406006 | 2/0 | 1-9/16 | 2-9/16 | |
20406007 | 0 | 1-11/16 | 2-15/16 | |
20406008 | 1 | 1-11/16 | 2-15/16 | |
20406009 | 2 | 1-15/16 | 3-3/16 | |
20406010 | 3 | 2-5/16 | 3-11/16 | |
20406011 | 4 | 2-9/16 | 4-1/16 | |
20406012 | 5 | 2-13/16 | 4-5/16 | |
20406013 | 6 | 3-11/16 | 5-7/16 | |
20406014 | 7 | 4-7/16 | 6-5/16 | |
20406015 | 8 | 5-3/16 | 7-3/16 | |
20406016 | 9 | 6-1/16 | 8-5/16 | |
20406017 | 10 | 6-13/16 | 9-5/16 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Parallel Rramer (ANSI) |
|
|||
order No. | D | A | B | |
20407001 | 1/8 | 7/8 | 3-1/2 | |
20407002 | 3/16 | 1-1/8 | 4-1/2 | |
20407003 | 1/4 | 1-1/2 | 6 | |
20407004 | 5/16 | 1-1/2 | 6 | |
20407005 | 3/8 | 1-3/4 | 7 | |
20407006 | 7/16 | 1-3/4 | 7 | |
20407007 | 1/2 | 2 | 8 | |
20407008 | 9/16 | 2 | 8 | |
20407009 | 5/8 | 2-1/4 | 9 | |
20407010 | 11/16 | 2-1/4 | 9 | |
20407011 | 3/4 | 2-1/2 | 9-1/2 | |
20407012 | 7/8 | 2-5/8 | 10 | |
20407013 | 1 | 2-3/4 | 10-1/2 | |
20407014 | 1-1/8 | 2-7/8 | 11 | |
20407015 | 1-1/4 | 3 | 11-1/2 | |
20407016 | 1-3/8 | 3-1/4 | 12 | |
20407017 | 1-1/2 | 3-1/2 | 12-1/2 |