ANSI B94.11 M screw machine length fully ground stub drill

order No. Dia. L1 Oal L2 Flute Dec.Equv
fully ground
14400496 3/64 1-3/8 1/2 0.0496
14400625 1/16 1-5/8 5/8 0.0625
14400781 5/64 1-11/16 11/16 0.0781
14400937 3/32 1-3/4 3/4 0.0937
14401094 7/64 1-13/16 13/16 0.1094
14401250 1/8 1-7/8 7/8 0.1250
14401406 9/64 1-15/16 15/16 0.1406
14401562 5/32 2-1/16 1 0.1562
14401719 11/64 2-1/8 1-1/16 0.1719
14401875 3/16 2-3/16 1-1/8 0.1875
14402031 13/64 2-1/4 1-3/16 0.2031
14402187 7/32 2-3/8 1-1/4 0.2187
14402344 15/64 2-7/16 1-5/16 0.2344
14402500 1/4 2-1/2 1-3/8 0.2500
14402656 17/64 2-5/8 1-7/16 0.2656
14402812 9/32 2-11/16 1-1/2 0.2812
14402969 19/64 2-3/4 1-9/16 0.2969
14403125 5/16 2-13/16 1-5/8 0.3125
14403281 21/64 2-15/16 1-11/16 0.3281
14403437 11/32 3 1-11/16 0.3437
14403594 23/64 3-1/16 1-3/4 0.3594
14403750 3/8 3-1/8 1-13/16 0.3750
14403906 25/64 3-1/4 1-7/8 0.3906
14404062 13/32 3-5/16 1-15/16 0.4062
14404219 27/64 3-3/8 2 0.4219
14404375 7/16 3-7/16 2-1/16 0.4375
14404531 29/64 3-9/16 2-1/8 0.4531
14404687 15/32 3-5/8 2-1/8 0.4687
14404844 31/64 3-11/16 2-3/16 0.4844
14405000 1/2 3-3/4 2-1/4 0.5000





order No. Dia. L1 Oal L2 Flute Dec.Equv
Co.M35
14500496 3/64 1-3/8 1/2 0.0496
14500625 1/16 1-5/8 5/8 0.0625
14500781 5/64 1-11/16 11/16 0.0781
14500937 3/32 1-3/4 3/4 0.0937
14501094 7/64 1-13/16 13/16 0.1094
14501250 1/8 1-7/8 7/8 0.1250
14501406 9/64 1-15/16 15/16 0.1406
14501562 5/32 2-1/16 1 0.1562
14501719 11/64 2-1/8 1-1/16 0.1719
14501875 3/16 2-3/16 1-1/8 0.1875
14502031 13/64 2-1/4 1-3/16 0.2031
14502187 7/32 2-3/8 1-1/4 0.2187
14502344 15/64 2-7/16 1-5/16 0.2344
14502500 1/4 2-1/2 1-3/8 0.2500
14502656 17/64 2-5/8 1-7/16 0.2656
14502812 9/32 2-11/16 1-1/2 0.2812
14502969 19/64 2-3/4 1-9/16 0.2969
14503125 5/16 2-13/16 1-5/8 0.3125
14503281 21/64 2-15/16 1-11/16 0.3281
14503437 11/32 3 1-11/16 0.3437
14503594 23/64 3-1/16 1-3/4 0.3594
14503750 3/8 3-1/8 1-13/16 0.3750
14503906 25/64 3-1/4 1-7/8 0.3906
14504062 13/32 3-5/16 1-15/16 0.4062
14504219 27/64 3-3/8 2 0.4219
14504375 7/16 3-7/16 2-1/16 0.4375
14504531 29/64 3-9/16 2-1/8 0.4531
14504687 15/32 3-5/8 2-1/8 0.4687
14504844 31/64 3-11/16 2-3/16 0.4844
14505000 1/2 3-3/4 2-1/4 0.5000





order No. Dia. L1 Oal L2 Flute Dec.Equv
Co.M42
14600496 3/64 1-3/8 1/2 0.0496
14600625 1/16 1-5/8 5/8 0.0625
14600781 5/64 1-11/16 11/16 0.0781
14600937 3/32 1-3/4 3/4 0.0937
14601094 7/64 1-13/16 13/16 0.1094
14601250 1/8 1-7/8 7/8 0.1250
14601406 9/64 1-15/16 15/16 0.1406
14601562 5/32 2-1/16 1 0.1562
14601719 11/64 2-1/8 1-1/16 0.1719
14601875 3/16 2-3/16 1-1/8 0.1875
14602031 13/64 2-1/4 1-3/16 0.2031
14602187 7/32 2-3/8 1-1/4 0.2187
14602344 15/64 2-7/16 1-5/16 0.2344
14602500 1/4 2-1/2 1-3/8 0.2500
14602656 17/64 2-5/8 1-7/16 0.2656
14602812 9/32 2-11/16 1-1/2 0.2812
14602969 19/64 2-3/4 1-9/16 0.2969
14603125 5/16 2-13/16 1-5/8 0.3125
14603281 21/64 2-15/16 1-11/16 0.3281
14603437 11/32 3 1-11/16 0.3437
14603594 23/64 3-1/16 1-3/4 0.3594
14603750 3/8 3-1/8 1-13/16 0.3750
14603906 25/64 3-1/4 1-7/8 0.3906
14604062 13/32 3-5/16 1-15/16 0.4062
14604219 27/64 3-3/8 2 0.4219
14604375 7/16 3-7/16 2-1/16 0.4375
14604531 29/64 3-9/16 2-1/8 0.4531
14604687 15/32 3-5/8 2-1/8 0.4687
14604844 31/64 3-11/16 2-3/16 0.4844
14605000 1/2 3-3/4 2-1/4 0.5000