ANSI B94.11 M HSS jobber drill

order No. Dia. L1 Oal L2 Flute Dec.Equv
roll ground
13700156 1/64 3/4 3/16 0.0156
13700312 1/32 1-3/8 1/2 0.0312
13700496 3/64 1-3/4 3/4 0.0496
13700625 1/16 1-7/8 7/8 0.0625
13700781 5/64 2 1 0.0781
13700938 3/32 2-1/4 1-1/4 0.0938
13701094 7/64 2-5/8 1-1/2 0.1094
13701250 1/8 2-3/4 1-5/8 0.1250
13701406 9/64 2-7/8 1-3/4 0.1406
13701562 5/32 3-1/8 2 0.1562
13701719 11/64 3-1/4 2-1/8 0.1719
13701875 3/16 3-1/2 2-5/6 0.1875
13702031 13/64 3-5/8 2-7/16 0.2031
13702188 7/32 3-3/4 2-1/2 0.2188
13702344 15/64 3-7/8 2-5/8 0.2344
13702500 1/4 4 2-3/4 0.2500
13702656 17/64 4-1/8 2-7/8 0.2656
13702812 9/32 4-1/4 2-15/16 0.2812
13702969 19/64 4-3/8 3-1/16 0.2969
13703125 5/16 4-1/2 3-3/16 0.3125
13703281 21/64 4-5/8 3-5/16 0.3281
13703438 11/32 4-3/4 3-7/16 0.3438
13703594 23/64 4-7/8 3-1/2 0.3594
13703750 3/8 5 3-5/8 0.3750
13703906 25/64 5-1/8 3-3/4 0.3906
13704062 13/32 5-1/4 3-7/8 0.4062
13704219 27/64 5-3/8 3-15/16 0.4219
13704375 7/16 5-1/2 4-1/16 0.4375
13704531 29/64 5-5/8 4-3/16 0.4531
13704688 15/32 5-3/4 4-5/16 0.4688
13704844 31/64 5-7/8 4-3/8 0.4844
13705000 1/2 6 4-1/2 0.5000





order No. Dia. L1 Oal L2 Flute Dec.Equv
fully ground
13800156 1/64 3/4 3/16 0.0156
13800312 1/32 1-3/8 1/2 0.0312
13800496 3/64 1-3/4 3/4 0.0496
13800625 1/16 1-7/8 7/8 0.0625
13800781 5/64 2 1 0.0781
13800938 3/32 2-1/4 1-1/4 0.0938
13801094 7/64 2-5/8 1-1/2 0.1094
13801250 1/8 2-3/4 1-5/8 0.1250
13801406 9/64 2-7/8 1-3/4 0.1406
13801562 5/32 3-1/8 2 0.1562
13801719 11/64 3-1/4 2-1/8 0.1719
13801875 3/16 3-1/2 2-5/6 0.1875
13802031 13/64 3-5/8 2-7/16 0.2031
13802188 7/32 3-3/4 2-1/2 0.2188
13802344 15/64 3-7/8 2-5/8 0.2344
13802500 1/4 4 2-3/4 0.2500
13802656 17/64 4-1/8 2-7/8 0.2656
13802812 9/32 4-1/4 2-15/16 0.2812
13802969 19/64 4-3/8 3-1/16 0.2969
13803125 5/16 4-1/2 3-3/16 0.3125
13803281 21/64 4-5/8 3-5/16 0.3281
13803438 11/32 4-3/4 3-7/16 0.3438
13803594 23/64 4-7/8 3-1/2 0.3594
13803750 3/8 5 3-5/8 0.3750
13803906 25/64 5-1/8 3-3/4 0.3906
13804062 13/32 5-1/4 3-7/8 0.4062
13804219 27/64 5-3/8 3-15/16 0.4219
13804375 7/16 5-1/2 4-1/16 0.4375
13804531 29/64 5-5/8 4-3/16 0.4531
13804688 15/32 5-3/4 4-5/16 0.4688
13804844 31/64 5-7/8 4-3/8 0.4844
13805000 1/2 6 4-1/2 0.5000





order No. Dia. L1 Oal L2 Flute Dec.Equv
TiN coated
13900156 1/64 3/4 3/16 0.0156
13900312 1/32 1-3/8 1/2 0.0312
13900496 3/64 1-3/4 3/4 0.0496
13900625 1/16 1-7/8 7/8 0.0625
13900781 5/64 2 1 0.0781
13900938 3/32 2-1/4 1-1/4 0.0938
13901094 7/64 2-5/8 1-1/2 0.1094
13901250 1/8 2-3/4 1-5/8 0.1250
13901406 9/64 2-7/8 1-3/4 0.1406
13901562 5/32 3-1/8 2 0.1562
13901719 11/64 3-1/4 2-1/8 0.1719
13901875 3/16 3-1/2 2-5/6 0.1875
13902031 13/64 3-5/8 2-7/16 0.2031
13902188 7/32 3-3/4 2-1/2 0.2188
13902344 15/64 3-7/8 2-5/8 0.2344
13902500 1/4 4 2-3/4 0.2500
13902656 17/64 4-1/8 2-7/8 0.2656
13902812 9/32 4-1/4 2-15/16 0.2812
13902969 19/64 4-3/8 3-1/16 0.2969
13903125 5/16 4-1/2 3-3/16 0.3125
13903281 21/64 4-5/8 3-5/16 0.3281
13903438 11/32 4-3/4 3-7/16 0.3438
13903594 23/64 4-7/8 3-1/2 0.3594
13903750 3/8 5 3-5/8 0.3750
13903906 25/64 5-1/8 3-3/4 0.3906
13904062 13/32 5-1/4 3-7/8 0.4062
13904219 27/64 5-3/8 3-15/16 0.4219
13904375 7/16 5-1/2 4-1/16 0.4375
13904531 29/64 5-5/8 4-3/16 0.4531
13904688 15/32 5-3/4 4-5/16 0.4688
13904844 31/64 5-7/8 4-3/8 0.4844
13905000 1/2 6 4-1/2 0.5000





order No. Dia. L1 Oal L2 Flute Dec.Equv
ZrN coated
14000156 1/64 3/4 3/16 0.0156
14000312 1/32 1-3/8 1/2 0.0312
14000496 3/64 1-3/4 3/4 0.0496
14000625 1/16 1-7/8 7/8 0.0625
14000781 5/64 2 1 0.0781
14000938 3/32 2-1/4 1-1/4 0.0938
14001094 7/64 2-5/8 1-1/2 0.1094
14001250 1/8 2-3/4 1-5/8 0.1250
14001406 9/64 2-7/8 1-3/4 0.1406
14001562 5/32 3-1/8 2 0.1562
14001719 11/64 3-1/4 2-1/8 0.1719
14001875 3/16 3-1/2 2-5/6 0.1875
14002031 13/64 3-5/8 2-7/16 0.2031
14002188 7/32 3-3/4 2-1/2 0.2188
14002344 15/64 3-7/8 2-5/8 0.2344
14002500 1/4 4 2-3/4 0.2500
14002656 17/64 4-1/8 2-7/8 0.2656
14002812 9/32 4-1/4 2-15/16 0.2812
14002969 19/64 4-3/8 3-1/16 0.2969
14003125 5/16 4-1/2 3-3/16 0.3125
14003281 21/64 4-5/8 3-5/16 0.3281
14003438 11/32 4-3/4 3-7/16 0.3438
14003594 23/64 4-7/8 3-1/2 0.3594
14003750 3/8 5 3-5/8 0.3750
14003906 25/64 5-1/8 3-3/4 0.3906
14004062 13/32 5-1/4 3-7/8 0.4062
14004219 27/64 5-3/8 3-15/16 0.4219
14004375 7/16 5-1/2 4-1/16 0.4375
14004531 29/64 5-5/8 4-3/16 0.4531
14004688 15/32 5-3/4 4-5/16 0.4688
14004844 31/64 5-7/8 4-3/8 0.4844
14005000 1/2 6 4-1/2 0.5000





order No. Dia. L1 Oal L2 Flute Dec.Equv
Co.M35
14100156 1/64 3/4 3/16 0.0156
14100312 1/32 1-3/8 1/2 0.0312
14100496 3/64 1-3/4 3/4 0.0496
14100625 1/16 1-7/8 7/8 0.0625
14100781 5/64 2 1 0.0781
14100938 3/32 2-1/4 1-1/4 0.0938
14101094 7/64 2-5/8 1-1/2 0.1094
14101250 1/8 2-3/4 1-5/8 0.1250
14101406 9/64 2-7/8 1-3/4 0.1406
14101562 5/32 3-1/8 2 0.1562
14101719 11/64 3-1/4 2-1/8 0.1719
14101875 3/16 3-1/2 2-5/6 0.1875
14102031 13/64 3-5/8 2-7/16 0.2031
14102188 7/32 3-3/4 2-1/2 0.2188
14102344 15/64 3-7/8 2-5/8 0.2344
14102500 1/4 4 2-3/4 0.2500
14102656 17/64 4-1/8 2-7/8 0.2656
14102812 9/32 4-1/4 2-15/16 0.2812
14102969 19/64 4-3/8 3-1/16 0.2969
14103125 5/16 4-1/2 3-3/16 0.3125
14103281 21/64 4-5/8 3-5/16 0.3281
14103438 11/32 4-3/4 3-7/16 0.3438
14103594 23/64 4-7/8 3-1/2 0.3594
14103750 3/8 5 3-5/8 0.3750
14103906 25/64 5-1/8 3-3/4 0.3906
14104062 13/32 5-1/4 3-7/8 0.4062
14104219 27/64 5-3/8 3-15/16 0.4219
14104375 7/16 5-1/2 4-1/16 0.4375
14104531 29/64 5-5/8 4-3/16 0.4531
14104688 15/32 5-3/4 4-5/16 0.4688
14104844 31/64 5-7/8 4-3/8 0.4844
14105000 1/2 6 4-1/2 0.5000





order No. Dia. L1 Oal L2 Flute Dec.Equv
Co.M42
14200156 1/64 3/4 3/16 0.0156
14200312 1/32 1-3/8 1/2 0.0312
14200496 3/64 1-3/4 3/4 0.0496
14200625 1/16 1-7/8 7/8 0.0625
14200781 5/64 2 1 0.0781
14200938 3/32 2-1/4 1-1/4 0.0938
14201094 7/64 2-5/8 1-1/2 0.1094
14201250 1/8 2-3/4 1-5/8 0.1250
14201406 9/64 2-7/8 1-3/4 0.1406
14201562 5/32 3-1/8 2 0.1562
14201719 11/64 3-1/4 2-1/8 0.1719
14201875 3/16 3-1/2 2-5/6 0.1875
14202031 13/64 3-5/8 2-7/16 0.2031
14202188 7/32 3-3/4 2-1/2 0.2188
14202344 15/64 3-7/8 2-5/8 0.2344
14202500 1/4 4 2-3/4 0.2500
14202656 17/64 4-1/8 2-7/8 0.2656
14202812 9/32 4-1/4 2-15/16 0.2812
14202969 19/64 4-3/8 3-1/16 0.2969
14203125 5/16 4-1/2 3-3/16 0.3125
14203281 21/64 4-5/8 3-5/16 0.3281
14203438 11/32 4-3/4 3-7/16 0.3438
14203594 23/64 4-7/8 3-1/2 0.3594
14203750 3/8 5 3-5/8 0.3750
14203906 25/64 5-1/8 3-3/4 0.3906
14204062 13/32 5-1/4 3-7/8 0.4062
14204219 27/64 5-3/8 3-15/16 0.4219
14204375 7/16 5-1/2 4-1/16 0.4375
14204531 29/64 5-5/8 4-3/16 0.4531
14204688 15/32 5-3/4 4-5/16 0.4688
14204844 31/64 5-7/8 4-3/8 0.4844
14205000 1/2 6 4-1/2 0.5000





order No. Dia. L1 Oal L2 Flute Dec.Equv
solid carbide
14300156 1/64 3/4 3/16 0.0156
14300312 1/32 1-3/8 1/2 0.0312
14300496 3/64 1-3/4 3/4 0.0496
14300625 1/16 1-7/8 7/8 0.0625
14300781 5/64 2 1 0.0781
14300938 3/32 2-1/4 1-1/4 0.0938
14301094 7/64 2-5/8 1-1/2 0.1094
14301250 1/8 2-3/4 1-5/8 0.1250
14301406 9/64 2-7/8 1-3/4 0.1406
14301562 5/32 3-1/8 2 0.1562
14301719 11/64 3-1/4 2-1/8 0.1719
14301875 3/16 3-1/2 2-5/6 0.1875
14302031 13/64 3-5/8 2-7/16 0.2031
14302188 7/32 3-3/4 2-1/2 0.2188
14302344 15/64 3-7/8 2-5/8 0.2344
14302500 1/4 4 2-3/4 0.2500
14302656 17/64 4-1/8 2-7/8 0.2656
14302812 9/32 4-1/4 2-15/16 0.2812
14302969 19/64 4-3/8 3-1/16 0.2969
14303125 5/16 4-1/2 3-3/16 0.3125
14303281 21/64 4-5/8 3-5/16 0.3281
14303438 11/32 4-3/4 3-7/16 0.3438
14303594 23/64 4-7/8 3-1/2 0.3594
14303750 3/8 5 3-5/8 0.3750
14303906 25/64 5-1/8 3-3/4 0.3906
14304062 13/32 5-1/4 3-7/8 0.4062
14304219 27/64 5-3/8 3-15/16 0.4219
14304375 7/16 5-1/2 4-1/16 0.4375
14304531 29/64 5-5/8 4-3/16 0.4531
14304688 15/32 5-3/4 4-5/16 0.4688
14304844 31/64 5-7/8 4-3/8 0.4844
14305000 1/2 6 4-1/2 0.5000