Plug cutter

Metric Inch



order No. order No. Dia  L1 Oal
49600060 49601060 1/4” 6mm 1-3/4” 45mm
49600095 49601095 3/8 9.5 1-3/4 45
49600125 49601125 1/2 12.5 1-3/4 45
49600160 49601160 5/8 16.0 1-3/4 45






49610095 49611095 3/8” 9.5 4-5/16” 110
49610125 49611125 1/2 12.5 4-5/16 110
49610160 49611160 5/8 16.0 4-5/16 110
49610190 49611190 3/4 19.0 4-5/16 110
49610220 49611220 7/8 22.0 4-5/16 110
49610250 49611250 1 25.0 4-5/16 110
49610320 49611320 1-1/4 32.0 4-5/16 110
49610380 49611380 1-1/2 38.0 4-5/16 110
49610450 49611450 1-3/4 45.0 4-5/16 110
49610500 49611500 2 50.0 4-5/16 110
49610650 49611650 2-1/2 65.0 4-5/16 110
49610750 49611750 3 75.0 4-5/16 110
49610900 49611900 3-9/16 90.0 4-5/16 110






49620060 49621060 1/4” 6mm 1-3/4” 45mm
49620095 49621095 3/8 9.5 1-3/4 45
49620125 49621125 1/2 12.5 1-3/4 45
49620160 49621160 5/8 16.0 1-3/4 45
49620190 49621190 3/4 19.0 1-3/4 45
49620225 49621225 7/8 22.5 1-3/4 45