HSS step drill CBN ground (metric/inch)
Order No | Step | L1 | Drilling | Shk Dia. |
straight flute |
|
Oal | range |
|
13005061 | 5 | 54 | 4.8-10.65 | 6 |
13005062 | 5 | 65 | 4.0-12.0 | 6 |
13007092 | 7 | 69 | 5.0-28.0 | 9 |
13007103 | 7 | 65 | 6.0-25.0 | 10 |
13007125 | 7 | 85 | 12.5-30.5 | 12 |
13008101 | 8 | 75 | 6.0-26.75 | 10 |
13008102 | 8 | 75 | 6.0-32.0 | 10 |
13008093 | 8 | 71 | 6.0-20.0 | 9 |
13009061 | 9 | 65 | 4.0-12.0 | 6 |
13009082 | 9 | 75 | 4.0-20.0 | 8 |
13009133 | 9 | 76 | 6.0-32.0 | 13 |
13010101 | 10 | 80 | 4.0-22.0 | 10 |
13010122 | 10 | 85 | 9.0-36.0 | 12 |
13010123 | 10 | 112 | 13.0-38.0 | 12 |
13011121 | 11 | 90 | 5.0-30.5 | 10 |
13012101 | 12 | 100 | 6.0-38.0 | 10 |
13012102 | 12 | 100 | 6.0-37.0 | 10 |
13013101 | 13 | 107 | 4.0-39.0 | 10 |
13014101 | 14 | 100 | 4.0-30.0 | 10 |
13014122 | 14 | 95 | 5.0-38.0 | 12 |
13016131 | 16 | 105 | 6.0-40.0 | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Order No | Step | L1 | Drilling | Shk Dia. |
straight flute TiN coated |
|
Oal | range |
|
13005061T | 5 | 54 | 4.8-10.65 | 6 |
13005062T | 5 | 65 | 4.0-12.0 | 6 |
13007092T | 7 | 69 | 5.0-28.0 | 9 |
13007103T | 7 | 65 | 6.0-25.0 | 10 |
13007125T | 7 | 85 | 12.5-30.5 | 12 |
13008101T | 8 | 75 | 6.0-26.75 | 10 |
13008102T | 8 | 75 | 6.0-32.0 | 10 |
13008093T | 8 | 71 | 6.0-20.0 | 9 |
13009061T | 9 | 65 | 4.0-12.0 | 6 |
13009082T | 9 | 75 | 4.0-20.0 | 8 |
13009133T | 9 | 76 | 6.0-32.0 | 13 |
13010101T | 10 | 80 | 4.0-22.0 | 10 |
13010122T | 10 | 85 | 9.0-36.0 | 12 |
13010123T | 10 | 112 | 13.0-38.0 | 12 |
13011121T | 11 | 90 | 5.0-30.5 | 10 |
13012101T | 12 | 100 | 6.0-38.0 | 10 |
13012102T | 12 | 100 | 6.0-37.0 | 10 |
13013101T | 13 | 107 | 4.0-39.0 | 10 |
13014101T | 14 | 100 | 4.0-30.0 | 10 |
13014122T | 14 | 95 | 5.0-38.0 | 12 |
13016131T | 16 | 105 | 6.0-40.0 | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Order No | Step | L1 | Drilling | Shk Dia. |
spiral flute |
|
Oal | range |
|
13105061 | 5 | 54 | 4.8-10.65 | 6 |
13105062 | 5 | 65 | 4.0-12.0 | 6 |
13107092 | 7 | 69 | 5.0-28.0 | 9 |
13107103 | 7 | 65 | 6.0-25.0 | 10 |
13107125 | 7 | 85 | 12.5-30.5 | 12 |
13108101 | 8 | 75 | 6.0-26.75 | 10 |
13108102 | 8 | 75 | 6.0-32.0 | 10 |
13108093 | 8 | 71 | 6.0-20.0 | 9 |
13109061 | 9 | 65 | 4.0-12.0 | 6 |
13109082 | 9 | 75 | 4.0-20.0 | 8 |
13109133 | 9 | 76 | 6.0-32.0 | 13 |
13110101 | 10 | 80 | 4.0-22.0 | 10 |
13110122 | 10 | 85 | 9.0-36.0 | 12 |
13110123 | 10 | 112 | 13.0-38.0 | 12 |
13111121 | 11 | 90 | 5.0-30.5 | 10 |
13112101 | 12 | 100 | 6.0-38.0 | 10 |
13112102 | 12 | 100 | 6.0-37.0 | 10 |
13113101 | 13 | 107 | 4.0-39.0 | 10 |
13114101 | 14 | 100 | 4.0-30.0 | 10 |
13114122 | 14 | 95 | 5.0-38.0 | 12 |
13116131 | 16 | 105 | 6.0-40.0 | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Order No | Step | L1 | Drilling | Shk Dia. |
spiral flute TiN coated |
|
Oal | range |
|
13105061T | 5 | 54 | 4.8-10.65 | 6 |
13105062T | 5 | 65 | 4.0-12.0 | 6 |
13107092T | 7 | 69 | 5.0-28.0 | 9 |
13107103T | 7 | 65 | 6.0-25.0 | 10 |
13107125T | 7 | 85 | 12.5-30.5 | 12 |
13108101T | 8 | 75 | 6.0-26.75 | 10 |
13108102T | 8 | 75 | 6.0-32.0 | 10 |
13108093T | 8 | 71 | 6.0-20.0 | 9 |
13109061T | 9 | 65 | 4.0-12.0 | 6 |
13109082T | 9 | 75 | 4.0-20.0 | 8 |
13109133T | 9 | 76 | 6.0-32.0 | 13 |
13110101T | 10 | 80 | 4.0-22.0 | 10 |
13110122T | 10 | 85 | 9.0-36.0 | 12 |
13110123T | 10 | 112 | 13.0-38.0 | 12 |
13111121T | 11 | 90 | 5.0-30.5 | 10 |
13112101T | 12 | 100 | 6.0-38.0 | 10 |
13112102T | 12 | 100 | 6.0-37.0 | 10 |
13113101T | 13 | 107 | 4.0-39.0 | 10 |
13114101T | 14 | 100 | 4.0-30.0 | 10 |
13114122T | 14 | 95 | 5.0-38.0 | 12 |
13116131T | 16 | 105 | 6.0-40.0 | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Order No | Step | L1 | Drilling | Shk Dia. |
straight flute Co.M35 |
|
Oal | range |
|
13005061C | 5 | 54 | 4.8-10.65 | 6 |
13005062C | 5 | 65 | 4.0-12.0 | 6 |
13007092C | 7 | 69 | 5.0-28.0 | 9 |
13007103C | 7 | 65 | 6.0-25.0 | 10 |
13007125C | 7 | 85 | 12.5-30.5 | 12 |
13008101C | 8 | 75 | 6.0-26.75 | 10 |
13008102C | 8 | 75 | 6.0-32.0 | 10 |
13008093C | 8 | 71 | 6.0-20.0 | 9 |
13009061C | 9 | 65 | 4.0-12.0 | 6 |
13009082C | 9 | 75 | 4.0-20.0 | 8 |
13009133C | 9 | 76 | 6.0-32.0 | 13 |
13010101C | 10 | 80 | 4.0-22.0 | 10 |
13010122C | 10 | 85 | 9.0-36.0 | 12 |
13010123C | 10 | 112 | 13.0-38.0 | 12 |
13011121C | 11 | 90 | 5.0-30.5 | 10 |
13012101C | 12 | 100 | 6.0-38.0 | 10 |
13012102C | 12 | 100 | 6.0-37.0 | 10 |
13013101C | 13 | 107 | 4.0-39.0 | 10 |
13014101C | 14 | 100 | 4.0-30.0 | 10 |
13014122C | 14 | 95 | 5.0-38.0 | 12 |
13016131C | 16 | 105 | 6.0-40.0 | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Order No | Step | L1 | Drilling | Shk Dia. |
spiral flute Co.M35 |
|
Oal | range |
|
13105061C | 5 | 54 | 4.8-10.65 | 6 |
13105062C | 5 | 65 | 4.0-12.0 | 6 |
13107092C | 7 | 69 | 5.0-28.0 | 9 |
13107103C | 7 | 65 | 6.0-25.0 | 10 |
13107125C | 7 | 85 | 12.5-30.5 | 12 |
13108101C | 8 | 75 | 6.0-26.75 | 10 |
13108102C | 8 | 75 | 6.0-32.0 | 10 |
13108093C | 8 | 71 | 6.0-20.0 | 9 |
13109061C | 9 | 65 | 4.0-12.0 | 6 |
13109082C | 9 | 75 | 4.0-20.0 | 8 |
13109133C | 9 | 76 | 6.0-32.0 | 13 |
13110101C | 10 | 80 | 4.0-22.0 | 10 |
13110122C | 10 | 85 | 9.0-36.0 | 12 |
13110123C | 10 | 112 | 13.0-38.0 | 12 |
13111121C | 11 | 90 | 5.0-30.5 | 10 |
13112101C | 12 | 100 | 6.0-38.0 | 10 |
13112102C | 12 | 100 | 6.0-37.0 | 10 |
13113101C | 13 | 107 | 4.0-39.0 | 10 |
13114101C | 14 | 100 | 4.0-30.0 | 10 |
13114122C | 14 | 95 | 5.0-38.0 | 12 |
13116131C | 16 | 105 | 6.0-40.0 | 13 |