DIN340 HSS straight shank long series twist drill
Order No | Dia | L1 | L2 |
roll forged |
|
Oal | Flute |
10700020 | 2 | 85 | 56 |
10700025 | 2.5 | 95 | 62 |
10700030 | 3 | 100 | 66 |
10700032 | 3.2 | 106 | 69 |
10700035 | 3.5 | 112 | 73 |
10700040 | 4 | 119 | 78 |
10700045 | 4.5 | 126 | 82 |
10700048 | 4.8 | 132 | 87 |
10700050 | 5 | 132 | 87 |
10700055 | 5.5 | 139 | 91 |
10700066 | 6 | 139 | 91 |
10700065 | 6.5 | 148 | 97 |
10700070 | 7 | 156 | 102 |
10700075 | 7.5 | 156 | 102 |
10700080 | 8 | 165 | 109 |
10700085 | 8.5 | 165 | 109 |
10700090 | 9 | 175 | 115 |
10700095 | 9.5 | 175 | 115 |
10700100 | 10 | 184 | 121 |
10700105 | 10.5 | 184 | 121 |
10700110 | 11 | 195 | 128 |
10700115 | 11.5 | 195 | 128 |
10700120 | 12 | 205 | 134 |
10700125 | 12.5 | 205 | 134 |
10700130 | 13 | 205 | 134 |
|
|
|
|
|
|
|
|
Order No | Dia | L1 | L2 |
fully ground |
|
Oal | Flute |
10800020 | 2 | 85 | 56 |
10800025 | 2.5 | 95 | 62 |
10800030 | 3 | 100 | 66 |
10800032 | 3.2 | 106 | 69 |
10800035 | 3.5 | 112 | 73 |
10800040 | 4 | 119 | 78 |
10800045 | 4.5 | 126 | 82 |
10800048 | 4.8 | 132 | 87 |
10800050 | 5 | 132 | 87 |
10800055 | 5.5 | 139 | 91 |
10800066 | 6 | 139 | 91 |
10800065 | 6.5 | 148 | 97 |
10800070 | 7 | 156 | 102 |
10800075 | 7.5 | 156 | 102 |
10800080 | 8 | 165 | 109 |
10800085 | 8.5 | 165 | 109 |
10800090 | 9 | 175 | 115 |
10800095 | 9.5 | 175 | 115 |
10800100 | 10 | 184 | 121 |
10800105 | 10.5 | 184 | 121 |
10800110 | 11 | 195 | 128 |
10800115 | 11.5 | 195 | 128 |
10800120 | 12 | 205 | 134 |
10800125 | 12.5 | 205 | 134 |
10800130 | 13 | 205 | 134 |
|
|
|
|
|
|
|
|
Order No | Dia | L1 | L2 |
TiN coated |
|
Oal | Flute |
10900020 | 2 | 85 | 56 |
10900025 | 2.5 | 95 | 62 |
10900030 | 3 | 100 | 66 |
10900032 | 3.2 | 106 | 69 |
10900035 | 3.5 | 112 | 73 |
10900040 | 4 | 119 | 78 |
10900045 | 4.5 | 126 | 82 |
10900048 | 4.8 | 132 | 87 |
10900050 | 5 | 132 | 87 |
10900055 | 5.5 | 139 | 91 |
10900066 | 6 | 139 | 91 |
10900065 | 6.5 | 148 | 97 |
10900070 | 7 | 156 | 102 |
10900075 | 7.5 | 156 | 102 |
10900080 | 8 | 165 | 109 |
10900085 | 8.5 | 165 | 109 |
10900090 | 9 | 175 | 115 |
10900095 | 9.5 | 175 | 115 |
10900100 | 10 | 184 | 121 |
10900105 | 10.5 | 184 | 121 |
10900110 | 11 | 195 | 128 |
10900115 | 11.5 | 195 | 128 |
10900120 | 12 | 205 | 134 |
10900125 | 12.5 | 205 | 134 |
10900130 | 13 | 205 | 134 |
|
|
|
|
|
|
|
|
Order No | Dia | L1 | L2 |
Co M35 |
|
Oal | Flute |
11100020 | 2 | 85 | 56 |
11100025 | 2.5 | 95 | 62 |
11100030 | 3 | 100 | 66 |
11100032 | 3.2 | 106 | 69 |
11100035 | 3.5 | 112 | 73 |
11100040 | 4 | 119 | 78 |
11100045 | 4.5 | 126 | 82 |
11100048 | 4.8 | 132 | 87 |
11100050 | 5 | 132 | 87 |
11100055 | 5.5 | 139 | 91 |
11100066 | 6 | 139 | 91 |
11100065 | 6.5 | 148 | 97 |
11100070 | 7 | 156 | 102 |
11100075 | 7.5 | 156 | 102 |
11100080 | 8 | 165 | 109 |
11100085 | 8.5 | 165 | 109 |
11100090 | 9 | 175 | 115 |
11100095 | 9.5 | 175 | 115 |
11100100 | 10 | 184 | 121 |
11100105 | 10.5 | 184 | 121 |
11100110 | 11 | 195 | 128 |
11100115 | 11.5 | 195 | 128 |
11100120 | 12 | 205 | 134 |
11100125 | 12.5 | 205 | 134 |
11100130 | 13 | 205 | 134 |
|
|
|
|
|
|
|
|
Order No | Dia | L1 | L2 |
Co M42 |
|
Oal | Flute |
11200020 | 2 | 85 | 56 |
11200025 | 2.5 | 95 | 62 |
11200030 | 3 | 100 | 66 |
11200032 | 3.2 | 106 | 69 |
11200035 | 3.5 | 112 | 73 |
11200040 | 4 | 119 | 78 |
11200045 | 4.5 | 126 | 82 |
11200048 | 4.8 | 132 | 87 |
11200050 | 5 | 132 | 87 |
11200055 | 5.5 | 139 | 91 |
11200066 | 6 | 139 | 91 |
11200065 | 6.5 | 148 | 97 |
11200070 | 7 | 156 | 102 |
11200075 | 7.5 | 156 | 102 |
11200080 | 8 | 165 | 109 |
11200085 | 8.5 | 165 | 109 |
11200090 | 9 | 175 | 115 |
11200095 | 9.5 | 175 | 115 |
11200100 | 10 | 184 | 121 |
11200105 | 10.5 | 184 | 121 |
11200110 | 11 | 195 | 128 |
11200115 | 11.5 | 195 | 128 |
11200120 | 12 | 205 | 134 |
11200125 | 12.5 | 205 | 134 |
11200130 | 13 | 205 | 134 |
|
|
|
|
|
|
|
|
Order No | Dia | L1 | L2 |
solid carbide |
|
Oal | Flute |
11300020 | 2 | 85 | 56 |
11300025 | 2.5 | 95 | 62 |
11300030 | 3 | 100 | 66 |
11300032 | 3.2 | 106 | 69 |
11300035 | 3.5 | 112 | 73 |
11300040 | 4 | 119 | 78 |
11300045 | 4.5 | 126 | 82 |
11300048 | 4.8 | 132 | 87 |
11300050 | 5 | 132 | 87 |
11300055 | 5.5 | 139 | 91 |
11300066 | 6 | 139 | 91 |
11300065 | 6.5 | 148 | 97 |
11300070 | 7 | 156 | 102 |
11300075 | 7.5 | 156 | 102 |
11300080 | 8 | 165 | 109 |
11300085 | 8.5 | 165 | 109 |
11300090 | 9 | 175 | 115 |
11300095 | 9.5 | 175 | 115 |
11300100 | 10 | 184 | 121 |
11300105 | 10.5 | 184 | 121 |
11300110 | 11 | 195 | 128 |
11300115 | 11.5 | 195 | 128 |
11300120 | 12 | 205 | 134 |
11300125 | 12.5 | 205 | 134 |
11300130 | 13 | 205 | 134 |