DIN338 Type N HSS straight shank twist drill
order No. | Dia | L1 | L2 |
roll forged |
|
Oal. | Flute |
10000010 | 1 | 34 | 12 |
10000015 | 1.5 | 40 | 18 |
10000020 | 2 | 49 | 24 |
10000025 | 2.5 | 57 | 30 |
10000030 | 3 | 61 | 33 |
10000032 | 3.2 | 65 | 36 |
10000035 | 3.5 | 70 | 39 |
10000040 | 4 | 75 | 43 |
10000045 | 4.5 | 80 | 47 |
10000048 | 4.8 | 86 | 52 |
10000050 | 5 | 86 | 52 |
10000055 | 5.5 | 93 | 57 |
10000060 | 6 | 93 | 57 |
10000065 | 6.5 | 101 | 63 |
10000070 | 7 | 109 | 69 |
10000075 | 7.5 | 109 | 69 |
10000080 | 8 | 117 | 75 |
10000085 | 8.5 | 117 | 75 |
10000090 | 9 | 125 | 81 |
10000095 | 9.5 | 125 | 81 |
10000100 | 10 | 133 | 87 |
10000105 | 10.5 | 133 | 87 |
10000110 | 11 | 142 | 94 |
10000115 | 11.5 | 142 | 94 |
10000120 | 12 | 151 | 101 |
10000125 | 12.5 | 151 | 101 |
10000130 | 13 | 151 | 101 |
|
|
|
|
|
|
|
|
|
|
|
|
order No. | Dia | L1 | L2 |
fully ground |
|
Oal. | Flute |
10100010 | 1 | 34 | 12 |
10100015 | 1.5 | 40 | 18 |
10100020 | 2 | 49 | 24 |
10100025 | 2.5 | 57 | 30 |
10100030 | 3 | 61 | 33 |
10100032 | 3.2 | 65 | 36 |
10100035 | 3.5 | 70 | 39 |
10100040 | 4 | 75 | 43 |
10100045 | 4.5 | 80 | 47 |
10100048 | 4.8 | 86 | 52 |
10100050 | 5 | 86 | 52 |
10100055 | 5.5 | 93 | 57 |
10100060 | 6 | 93 | 57 |
10100065 | 6.5 | 101 | 63 |
10100070 | 7 | 109 | 69 |
10100075 | 7.5 | 109 | 69 |
10100080 | 8 | 117 | 75 |
10100085 | 8.5 | 117 | 75 |
10100090 | 9 | 125 | 81 |
10100095 | 9.5 | 125 | 81 |
10100100 | 10 | 133 | 87 |
10100105 | 10.5 | 133 | 87 |
10100110 | 11 | 142 | 94 |
10100115 | 11.5 | 142 | 94 |
10100120 | 12 | 151 | 101 |
10100125 | 12.5 | 151 | 101 |
10100130 | 13 | 151 | 101 |
|
|
|
|
|
|
|
|
order No. | Dia | L1 | L2 |
TiN coated |
|
Oal. | Flute |
10200010 | 1 | 34 | 12 |
10200015 | 1.5 | 40 | 18 |
10200020 | 2 | 49 | 24 |
10200025 | 2.5 | 57 | 30 |
10200030 | 3 | 61 | 33 |
10200032 | 3.2 | 65 | 36 |
10200035 | 3.5 | 70 | 39 |
10200040 | 4 | 75 | 43 |
10200045 | 4.5 | 80 | 47 |
10200048 | 4.8 | 86 | 52 |
10200050 | 5 | 86 | 52 |
10200055 | 5.5 | 93 | 57 |
10200060 | 6 | 93 | 57 |
10200065 | 6.5 | 101 | 63 |
10200070 | 7 | 109 | 69 |
10200075 | 7.5 | 109 | 69 |
10200080 | 8 | 117 | 75 |
10200085 | 8.5 | 117 | 75 |
10200090 | 9 | 125 | 81 |
10200095 | 9.5 | 125 | 81 |
10200100 | 10 | 133 | 87 |
10200105 | 10.5 | 133 | 87 |
10200110 | 11 | 142 | 94 |
10200115 | 11.5 | 142 | 94 |
10200120 | 12 | 151 | 101 |
10200125 | 12.5 | 151 | 101 |
10200130 | 13 | 151 | 101 |
|
|
|
|
|
|
|
|
order No. | Dia | L1 | L2 |
ZrN coated |
|
Oal. | Flute |
10300010 | 1 | 34 | 12 |
10300015 | 1.5 | 40 | 18 |
10300020 | 2 | 49 | 24 |
10300025 | 2.5 | 57 | 30 |
10300030 | 3 | 61 | 33 |
10300032 | 3.2 | 65 | 36 |
10300035 | 3.5 | 70 | 39 |
10300040 | 4 | 75 | 43 |
10300045 | 4.5 | 80 | 47 |
10300048 | 4.8 | 86 | 52 |
10300050 | 5 | 86 | 52 |
10300055 | 5.5 | 93 | 57 |
10300060 | 6 | 93 | 57 |
10300065 | 6.5 | 101 | 63 |
10300070 | 7 | 109 | 69 |
10300075 | 7.5 | 109 | 69 |
10300080 | 8 | 117 | 75 |
10300085 | 8.5 | 117 | 75 |
10300090 | 9 | 125 | 81 |
10300095 | 9.5 | 125 | 81 |
10300100 | 10 | 133 | 87 |
10300105 | 10.5 | 133 | 87 |
10300110 | 11 | 142 | 94 |
10300115 | 11.5 | 142 | 94 |
10300120 | 12 | 151 | 101 |
10300125 | 12.5 | 151 | 101 |
10300130 | 13 | 151 | 101 |
|
|
|
|
|
|
|
|
order No. | Dia | L1 | L2 |
Co M35 |
|
Oal. | Flute |
10400010 | 1 | 34 | 12 |
10400015 | 1.5 | 40 | 18 |
10400020 | 2 | 49 | 24 |
10400025 | 2.5 | 57 | 30 |
10400030 | 3 | 61 | 33 |
10400032 | 3.2 | 65 | 36 |
10400035 | 3.5 | 70 | 39 |
10400040 | 4 | 75 | 43 |
10400045 | 4.5 | 80 | 47 |
10400048 | 4.8 | 86 | 52 |
10400050 | 5 | 86 | 52 |
10400055 | 5.5 | 93 | 57 |
10400060 | 6 | 93 | 57 |
10400065 | 6.5 | 101 | 63 |
10400070 | 7 | 109 | 69 |
10400075 | 7.5 | 109 | 69 |
10400080 | 8 | 117 | 75 |
10400085 | 8.5 | 117 | 75 |
10400090 | 9 | 125 | 81 |
10400095 | 9.5 | 125 | 81 |
10400100 | 10 | 133 | 87 |
10400105 | 10.5 | 133 | 87 |
10400110 | 11 | 142 | 94 |
10400115 | 11.5 | 142 | 94 |
10400120 | 12 | 151 | 101 |
10400125 | 12.5 | 151 | 101 |
10400130 | 13 | 151 | 101 |
|
|
|
|
|
|
|
|
|
|
|
|
order No. | Dia | L1 | L2 |
Co M42 |
|
Oal. | Flute |
10500010 | 1 | 34 | 12 |
10500015 | 1.5 | 40 | 18 |
10500020 | 2 | 49 | 24 |
10500025 | 2.5 | 57 | 30 |
10500030 | 3 | 61 | 33 |
10500032 | 3.2 | 65 | 36 |
10500035 | 3.5 | 70 | 39 |
10500040 | 4 | 75 | 43 |
10500045 | 4.5 | 80 | 47 |
10500048 | 4.8 | 86 | 52 |
10500050 | 5 | 86 | 52 |
10500055 | 5.5 | 93 | 57 |
10500060 | 6 | 93 | 57 |
10500065 | 6.5 | 101 | 63 |
10500070 | 7 | 109 | 69 |
10500075 | 7.5 | 109 | 69 |
10500080 | 8 | 117 | 75 |
10500085 | 8.5 | 117 | 75 |
10500090 | 9 | 125 | 81 |
10500095 | 9.5 | 125 | 81 |
10500100 | 10 | 133 | 87 |
10500105 | 10.5 | 133 | 87 |
10500110 | 11 | 142 | 94 |
10500115 | 11.5 | 142 | 94 |
10500120 | 12 | 151 | 101 |
10500125 | 12.5 | 151 | 101 |
10500130 | 13 | 151 | 101 |
|
|
|
|
|
|
|
|
order No. | Dia | L1 | L2 |
solid carbide |
|
Oal. | Flute |
10600010 | 1 | 34 | 12 |
10600015 | 1.5 | 40 | 18 |
10600020 | 2 | 49 | 24 |
10600025 | 2.5 | 57 | 30 |
10600030 | 3 | 61 | 33 |
10600032 | 3.2 | 65 | 36 |
10600035 | 3.5 | 70 | 39 |
10600040 | 4 | 75 | 43 |
10600045 | 4.5 | 80 | 47 |
10600048 | 4.8 | 86 | 52 |
10600050 | 5 | 86 | 52 |
10600055 | 5.5 | 93 | 57 |
10600060 | 6 | 93 | 57 |
10600065 | 6.5 | 101 | 63 |
10600070 | 7 | 109 | 69 |
10600075 | 7.5 | 109 | 69 |
10600080 | 8 | 117 | 75 |
10600085 | 8.5 | 117 | 75 |
10600090 | 9 | 125 | 81 |
10600095 | 9.5 | 125 | 81 |
10600100 | 10 | 133 | 87 |
10600105 | 10.5 | 133 | 87 |
10600110 | 11 | 142 | 94 |
10600115 | 11.5 | 142 | 94 |
10600120 | 12 | 151 | 101 |
10600125 | 12.5 | 151 | 101 |
10600130 | 13 | 151 |
101 |