4刃单头/双头铣刀

order No. Dia. Dia.shk L2 Flute L1 Oal
21000010 1/8 3/8 3/8 2-5/16
21000020 3/16 3/8 1/2 2-3/8
21000030 1/4 3/8 5/8 2-7/16
21000040 5/16 3/8 3/4 2-1/2
21000050 3/8 3/8 3/4 2-1/2
21000060 1/2 1/2 1-1/4 3-1/4
21000070 5/8 5/8 1-5/8 3-3/4
21000080 3/4 3/4 1-5/8 3-7/8
21000090 7/8 7/8 1-7/8 4-1/8
21000100 1 1 2 4-1/2
21000110 1 1 3 5-1/2
21000120 1-1/8 1 2 4-1/2
21000130 1-1/4 1-1/4 3 5-1/2





21010010 1/8 3/8 3/8 2-5/16
21010020 3/16 3/8 1/2 2-3/8
21010030 1/4 3/8 5/8 2-7/16
21010040 5/16 3/8 3/4 2-1/2
21010050 3/8 3/8 3/4 2-1/2
21010060 1/2 1/2 1-1/4 3-1/4
21010070 5/8 5/8 1-5/8 3-3/4
21010080 3/4 3/4 1-5/8 3-7/8
21010090 7/8 7/8 1-7/8 4-1/8
21010100 1 1 2 4-1/2