块状齿型磨轮
Metric | Inch |
|
|
|
|
|
order No. | order No. | Dia. | Arbor | Segments | Seg.No | |
31000104 | 31100104 | 100 | 4” | 7/8-5/8-11” | 7x5mm | 7 |
31000145 | 31100145 | 115 | 4.5” | 7/8-5/8-11” | 7x5mm | 8 |
31000105 | 31100105 | 125 | 5” | 7/8-5/8-11” | 7x5mm | 9 |
31000107 | 31100107 | 180 | 7” | 7/8-5/8-11” | 7x5mm |
12 |