HCS brad point wood drill bits

order No. Dia. L1 Oal
40000003 3 60
40000004 4 75
40000005 5 85
40000006 6 91
40000007 7 100
40000008 8 112
40000009 9 116
40000010 10 120
40000011 11 130
40000012 12 140
40000013 13 140
40000014 14 150
40000015 15 155
40000016 16 160
40000018 18 180
40000019 19 190
40000020 20 200
40000021 21 210
40000022 22 220
40000023 23 225
40000024 24 230
40000025 25 235
40000026 26 240
40000028 28 250
40001006 6 200
40001008 8 200
40001010 10 200
40001012 12 200
40002006 6 250
40002008 8 250
40002010 10 250
40003004 4 300
40003005 5 300
40003006 6 300
40003007 7 300
40003008 8 300
40003009 9 300
40003010 10 300
40003012 12 300
40003013 13 300
40003014 14 300
40004006 6 400
40004008 8 400
40004010 10 400
40004012 12 400






order No. Dia. L1 Oal
40100108 1/8 2-3/8
40100532 5/32 2-15/16
40100316 3/16 3-11/32
40100104 1/4 3-9/16
40100932 9/32 3-15/16
40100516 5/16 4-3/8
40101132 11/32 4-9/16
40100308 3/8 4-3/4
40100716 7/16 5-1/8
40101532 15/32 5-1/2
40100102 1/2 5-1/2
40100916 9/16 5-15/16
40101932 19/32 6-3/32
40100508 5/8 6-5/16
40101116 11/16 7-3/32
40100304 3/4 7-15/32
40101316 13/16 7-7/8
40105364 53/64 8-9/32
40100708 7/8 8-5/8
40101516 15/16 8-7/8
40106164 61/64 9-1/9
40110000 1 9-1/4
40110132 1-1/32 9-1/2
40110108 1-1/8 9-7/8
40110104 1-1/4 9-7/8