T-slot cutters

order No. Bolt size cutter Dia. Cutter width Neck Dia. Shank Dia. Oal.
22640001 1/4” 9/16 15/64 17/64 1/2 2-19/32
22640002 5/16 21/32 17/64 21/64 1/2 2-11/16
22640003 3/8 25/32 21/64 13/32 3/4 3-1/4
22640004 1/2 31/32 25/64 17/32 3/4 3-7/16
22640005 5/8 1-1/4 31/64 21/32 1 3-15/16
22640006 3/4 1-15/32 5/8 25/32 1 4-7/16
22640007 1 1-27/32 53/64 1-1/32 1-1/4 4-13/16
22640008 1-1/4 2-7/32 1-3/32 1-9/32 1-1/4 5-3/8
22640009 1-1/2 2-21/32 1-11/32 1-17/32 1-1/4 5-29/32







22641001 5 11 3.5 4 10 53.5
22641002 6 12.5 6 5 10 57
22641003 8 16 8 7 10 62
22641004 10 18 8 8 12 70
22641005 12 21 9 10 12 74
22641006 14 25 11 12 16 82
22641007 16 29 12.5 13 16 85
22641008 18 32 14 15 16 90
22641009 20 36 15.5 17 25 101
22641010 22 40 18 19 25 108
22641011 24 45 20 21 25 112
22641012 28 50 22 25 32 124
22641013 32 57 24 28 32 131
22641014 36 60 28 30 32 139