Dovetail angular cutters screwed shank

order No. size Cutter width Shank Dia. Oal. Angel
22620001 1/2” 1/8 1/2 2-5/8 45°
22620002 5/8 5/32 1/2 2-5/8 45°
22620003 3/4 7/32 1/2 2-5/8 45°
22620004 7/8 1/4 1/2 2-11/16 45°
22620005 1 5/16 1/2 2-3/4 45°
22620006 1-1/8 11/32 5/8 2-15/16 45°
22620007 1-1/4 11/32 5/8 2-15/16 45°
22620008 1-3/8 3/8 1 3-1/16 45°
22620009 1-1/2 13/32 1 3-3/32 45°
22620010 1 15/32 1/2 2-3/4 55






22621001 13mm 3 12 63.5 45°
22621002 16 4 12 66.5 45°
22621003 19 5.5 12 66.5 45°
22621004 22 6.5 12 68.5 45°
22621005 25 7.5 12 70 45°
22621006 28 8.5 16 71.5 45°
22621007 32 8.5 16 74.5 45°
22621008 35 9.5 25 79.5 45°
22621009 38 10.5 25 80 45°






22620011 1/2 5/32 1/2 2-1/2 60°
22620012 5/8 7/32 1/2 2-5/8 60°
22620013 3/4 9/32 1/2 2-21/32 60°
22620014 7/8 3/8 1/2 2-21/32 60°
22620015 1 15/32 1/2 2-3/4 60°
22620016 1-1/8 1/2 5/8 2-7/8 60°
22620017 1-1/4 17/32 5/8 2-15/16 60°
22620018 1-3/8 9/16 1 3-1/4 60°
22620019 1-1/2 5/8 1 3-5/16 60°
22620020 1-1/2 15/32 1/2 2-3/4 55°






22621010 13 4 12 63.5 60°
22621011 16 5.5 12 66.5 60°
22621012 19 7 12 66.5 60°
22621013 22 9.5 12 68.5 60°
22621014 25 12 12 70 60°
22621015 28 12.5 16 71.5 60°
22621016 32 13.5 16 74.5 60°
22621017 35 14.5 25 84 60°
22621018 38 18 25 85.5 60°