DIN338 Carbide tipped drill alloy steel straight shank
| order No. | Dia. | L1 Oal | L2 Flute |
| 12110020 | 2.0 | 49 | 24 |
| 12110025 | 2.5 | 57 | 30 |
| 12110030 | 3.0 | 61 | 33 |
| 12110031 | 3.1 | 65 | 36 |
| 12110032 | 3.2 | 65 | 36 |
| 12110033 | 3.3 | 65 | 36 |
| 12110035 | 3.5 | 70 | 39 |
| 12110036 | 3.6 | 70 | 39 |
| 12110040 | 4.0 | 75 | 43 |
| 12110042 | 4.2 | 75 | 43 |
| 12110043 | 4.3 | 80 | 47 |
| 12110045 | 4.5 | 80 | 47 |
| 12110048 | 4.8 | 86 | 52 |
| 12110050 | 5.0 | 86 | 52 |
| 12110051 | 5.1 | 86 | 52 |
| 12110052 | 5.2 | 86 | 52 |
| 12110053 | 5.3 | 86 | 52 |
| 12110055 | 5.5 | 93 | 57 |
| 12110058 | 5.8 | 93 | 57 |
| 12110060 | 6.0 | 93 | 57 |
| 12110065 | 6.5 | 101 | 63 |
| 12110067 | 6.7 | 101 | 63 |
| 12110068 | 6.8 | 109 | 69 |
| 12110070 | 7.0 | 109 | 69 |
| 12110071 | 7.1 | 109 | 69 |
| 12110075 | 7.5 | 109 | 69 |
| 12110080 | 8.0 | 117 | 75 |
| 12110085 | 8.5 | 117 | 75 |
| 12110090 | 9.0 | 125 | 81 |
| 12110095 | 9.5 | 125 | 81 |
| 12110100 | 10.0 | 133 | 87 |
| 12110102 | 10.2 | 133 | 87 |
| 12110105 | 10.5 | 133 | 87 |
| 12110110 | 11.0 | 142 | 94 |
| 12110115 | 11.5 | 142 | 94 |
| 12110120 | 12.0 | 151 | 101 |
| 12110125 | 12.5 | 151 | 101 |
| 12110130 | 13.0 | 151 | 101 |
| 12110135 | 13.5 | 160 | 108 |
| 12110140 | 14.0 | 160 | 108 |
| 12110145 | 14.5 | 169 | 114 |
| 12110150 | 15.0 | 169 | 114 |
| 12110155 | 15.5 | 178 | 120 |
| 12110160 | 16.0 | 178 | 120 |











