SDS plus shank hollow core drill
| order No. | Dia. | L1 Oal |
| 26900025 | 25.0 | 72 |
| 26900030 | 30.0 | 72 |
| 26900032 | 32.0 | 72 |
| 26900035 | 35.0 | 72 |
| 26900040 | 40.0 | 72 |
| 26900045 | 45.0 | 72 |
| 26900050 | 50.0 | 72 |
| 26900055 | 55.0 | 72 |
| 26900060 | 60.0 | 72 |
| 26900065 | 65.0 | 72 |
| 26900068 | 68.0 | 72 |
| 26900070 | 70.0 | 72 |
| 26900075 | 75.0 | 72 |
| 26900080 | 80.0 | 72 |
| 26900085 | 85.0 | 72 |
| 26900090 | 90.0 | 72 |
| 26900095 | 95.0 | 72 |
| 26900100 | 100.0 | 72 |
| 26900105 | 105.0 | 72 |
| 26900110 | 110.0 | 72 |
| 26900120 | 120.0 | 72 |











