4-flute wood bits
HCS | HSS |
|
|
order No. | order No. | Dia. | Oal |
49530010 | 49531010 | 10 | 120 |
49530011 | 49531011 | 11 | 120 |
49530012 | 49531012 | 12 | 120 |
49530013 | 49531013 | 13 | 120 |
49530014 | 49531014 | 14 | 120 |
49530015 | 49531015 | 15 | 120 |
49530016 | 49531016 | 16 | 120 |
49530018 | 49531018 | 18 | 120 |
49530019 | 49531019 | 19 | 120 |
49530020 | 49531020 | 20 | 120 |
49530021 | 49531021 | 21 | 120 |
49530022 | 49531022 | 22 | 120 |
49530024 | 49531024 | 24 | 120 |
49530025 | 49531025 | 25 | 120 |
49530026 | 49531026 | 26 | 120 |
49530028 | 49531028 | 28 | 120 |
49530030 | 49531030 | 30 | 120 |
49530032 | 49531032 | 32 | 120 |
49530034 | 49531034 | 34 | 120 |
49530035 | 49531035 | 35 | 120 |
49530036 | 49531036 | 36 | 120 |
49530038 | 49531038 | 38 | 120 |
49530040 | 49531040 | 40 |
120 |