Hex shank forstner bits

order No. Dia. shank L1 Oal.
48300006 6.0 6x30 90
48300008 8.0 6x30 90
48300010 10.0 8x30 90
48300011 11.0 8x30 90
48300012 12.0 8x30 90
48300014 14.0 8x30 90
48300015 15.0 8x30 90
48300016 16.0 8x30 90
48300018 18.0 8x30 90
48300020 20.0 8x30 90
48300021 21.0 8x30 90
48300022 22.0 8x30 90
48300024 24.0 8x30 90
48300025 25.0 8x30 90








order No. Dia. shank D×L2
48310104 1/4” 3/8” 3-5/32”
48310308 3/8 3/8 3-5/32”
48310102 1/2 3/8 3-5/32”
48310508 5/8 3/8 3-5/32”
48310304 3/4 3/8 3-5/32”
48310708 7/8 3/8 3-5/32”
48311000 1 3/8 3-5/32”