HSS straight shank fully ground left hand drill
| Order No | Dia | L1 Oal | L2 flute |
| 12800160 | 1.6 | 43 | 20 |
| 12800165 | 1.65 | 43 | 20 |
| 12800170 | 1.7 | 43 | 20 |
| 12800175 | 1.75 | 46 | 22 |
| 12800180 | 1.8 | 46 | 22 |
| 12800185 | 1.85 | 46 | 22 |
| 12800190 | 1.9 | 46 | 22 |
| 12800195 | 1.95 | 49 | 24 |
| 12800200 | 2 | 49 | 24 |
| 12800210 | 2.1 | 49 | 24 |
| 12800220 | 2.2 | 53 | 27 |
| 12800230 | 2.3 | 53 | 27 |
| 12800240 | 2.4 | 57 | 30 |
| 12800250 | 2.5 | 57 | 30 |
| 12800260 | 2.6 | 57 | 30 |
| 12800270 | 2.7 | 61 | 33 |
| 12800280 | 2.8 | 61 | 33 |
| 12800290 | 2.9 | 61 | 33 |
| 12800300 | 3 | 61 | 33 |
| 12800310 | 3.1 | 65 | 36 |
| 12800320 | 3.2 | 65 | 36 |
| 12800330 | 3.3 | 65 | 36 |
| 12800340 | 3.4 | 70 | 39 |
| 12800350 | 3.5 | 70 | 39 |
| 12800360 | 3.6 | 70 | 39 |
| 12800370 | 3.7 | 70 | 39 |
| 12800380 | 3.8 | 75 | 43 |
| 12800390 | 3.9 | 75 | 43 |
| 12800400 | 4 | 75 | 43 |
| 12800410 | 4.1 | 75 | 43 |
| 12800420 | 4.2 | 75 | 43 |
| 12800430 | 4.3 | 80 | 47 |
| 12800440 | 4.4 | 80 | 47 |
| 12800450 | 4.5 | 80 | 47 |
| 12800460 | 4.6 | 80 | 47 |
| 12800470 | 4.7 | 80 | 47 |
| 12800480 | 4.8 | 86 | 52 |
| 12800490 | 4.9 | 86 | 52 |
| 12800500 | 5 | 86 | 52 |
| 12800520 | 5.2 | 86 | 52 |
| 12800550 | 5.5 | 93 | 57 |
| 12800560 | 5.6 | 93 | 57 |
| 12800580 | 5.8 | 93 | 57 |
| 12800600 | 6 | 93 | 57 |
| 12800650 | 6.5 | 101 | 63 |
| 12800700 | 7 | 109 | 69 |
| 12800750 | 7.5 | 117 | 75 |
| 12800800 | 8 | 117 | 75 |
| 12800850 | 8.5 | 125 | 81 |
| 12800900 | 9 | 125 | 81 |
| 12800950 | 9.5 | 133 | 87 |
| 12801000 | 10 | 133 | 87 |
| 12801050 | 10.5 | 133 | 87 |
| 12801100 | 11 | 142 | 94 |
| 12801150 | 11.5 | 142 | 94 |
| 12801200 | 12 | 151 | 101 |
| 12801250 | 12.5 | 151 | 101 |
| 12801300 | 13 | 151 | 101 |











