DIN1869 VA deep hole ground drill
series Ⅰ |
|
|
|
|
|
|
|
Order No | Dia | L1 Oal | L2 flute |
12201020 | 2 | 125 | 85 |
12201025 | 2.5 | 140 | 95 |
12201030 | 3 | 150 | 100 |
12201032 | 3.2 | 155 | 105 |
12201033 | 3.3 | 155 | 105 |
12201035 | 3.5 | 165 | 115 |
12201040 | 4 | 175 | 120 |
12201042 | 4.2 | 175 | 120 |
12201045 | 4.5 | 185 | 125 |
12201050 | 5 | 195 | 135 |
12201055 | 5.5 | 205 | 140 |
12201060 | 6 | 205 | 140 |
12201065 | 6.5 | 215 | 150 |
12201070 | 7 | 225 | 155 |
12201075 | 7.5 | 225 | 155 |
12201080 | 8 | 240 | 165 |
12201085 | 8.5 | 240 | 165 |
12201090 | 9 | 250 | 175 |
12201095 | 9.5 | 250 | 175 |
12201100 | 10 | 265 | 185 |
12201105 | 10.5 | 265 | 185 |
12201110 | 11 | 280 | 195 |
12201115 | 11.5 | 280 | 195 |
12201120 | 12 | 295 | 205 |
12201125 | 12.5 | 295 | 205 |
12201130 | 13 | 295 | 205 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
series Ⅱ |
|
|
|
|
|
|
|
Order No | Dia | L1 Oal | L2 flute |
12202030 | 3 | 190 | 130 |
12202032 | 3.2 | 200 | 135 |
12202033 | 3.3 | 200 | 135 |
12202035 | 3.5 | 210 | 145 |
12202040 | 4 | 220 | 150 |
12202042 | 4.2 | 220 | 150 |
12202045 | 4.5 | 235 | 160 |
12202050 | 5 | 245 | 170 |
12202055 | 5.5 | 260 | 180 |
12202060 | 6 | 260 | 180 |
12202065 | 6.5 | 275 | 190 |
12202070 | 7 | 290 | 200 |
12202075 | 7.5 | 290 | 200 |
12202080 | 8 | 305 | 210 |
12202085 | 8.5 | 305 | 210 |
12202090 | 9 | 320 | 220 |
12202095 | 9.5 | 320 | 220 |
12202100 | 10 | 340 | 235 |
12202105 | 10.5 | 340 | 235 |
12202110 | 11 | 365 | 250 |
12202115 | 11.5 | 365 | 250 |
12202120 | 12 | 375 | 260 |
12202125 | 12.5 | 375 | 260 |
12202130 | 13 | 375 | 260 |
|
|
|
|
|
|
|
|
series Ⅲ |
|
|
|
|
|
|
|
Order No | Dia | L1 Oal | L2 flute |
12203035 | 3.5 | 265 | 180 |
12203040 | 4 | 280 | 190 |
12203042 | 4.2 | 280 | 190 |
12203045 | 4.5 | 295 | 200 |
12203050 | 5 | 315 | 210 |
12203055 | 5.5 | 330 | 225 |
12203060 | 6 | 330 | 225 |
12203065 | 6.5 | 350 | 235 |
12203070 | 7 | 370 | 250 |
12203075 | 7.5 | 370 | 250 |
12203080 | 8 | 390 | 265 |
12203085 | 8.5 | 390 | 265 |
12203090 | 9 | 410 | 280 |
12203095 | 9.5 | 410 | 280 |
12203100 | 10 | 430 | 295 |
12203105 | 10.5 | 430 | 295 |
12203110 | 11 | 455 | 310 |
12203115 | 11.5 | 455 | 310 |
12203120 | 12 | 480 | 330 |
12203125 | 12.5 | 480 | 330 |
12203130 | 13 | 480 | 330 |