HSS spot weld drill
| Order No | Dia | L1 |
| HSS |
|
Oal |
| 12810060 | 6 | 66 |
| 12810070 | 7 | 74 |
| 12810080 | 8 | 80 |
| 12810100 | 10 | 88 |
|
|
|
|
|
|
|
|
| Order No | Dia | L1 |
| Co M35 |
|
Oal |
| 12811060 | 6 | 66 |
| 12811070 | 7 | 74 |
| 12811080 | 8 | 80 |
| 12811100 | 10 | 88 |












