DIN1897 HSS straight shank stub drill
| Order No. | Dia | L1 | L2 |
| roll forged |
|
Oal | Flute |
| 11400010 | 1 | 26 | 6 |
| 11400015 | 1.5 | 32 |
9 |
| 11400020 | 2 | 38 | 12 |
| 11400025 | 2.5 | 43 | 14 |
| 11400030 | 3 | 46 | 16 |
| 11400031 | 3.1 | 49 | 18 |
| 11400032 | 3.2 | 49 | 18 |
| 11400035 | 3.5 | 52 | 20 |
| 11400040 | 4 | 55 | 22 |
| 11400041 | 4.1 | 55 | 22 |
| 11400042 | 4.2 | 55 | 22 |
| 11400045 | 4.5 | 58 | 24 |
| 11400050 | 5 | 62 | 26 |
| 11400055 | 5.5 | 66 | 28 |
| 11400060 | 6 | 66 | 28 |
| 11400065 | 6.5 | 70 | 31 |
| 11400070 | 7 | 74 | 34 |
| 11400075 | 7.5 | 74 | 34 |
| 11400080 | 8 | 79 | 37 |
| 11400085 | 8.5 | 79 | 37 |
| 11400090 | 9 | 84 | 40 |
| 11400095 | 9.5 | 84 | 40 |
| 11400100 | 10 | 89 | 43 |
| 11400105 | 10.5 | 89 | 43 |
| 11400110 | 11 | 95 | 47 |
| 11400115 | 11.5 | 95 | 47 |
| 11400120 | 12 | 102 | 51 |
| 11400125 | 12.5 | 102 | 51 |
| 11400130 | 13 | 102 | 51 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Order No. | Dia | L1 | L2 |
| fully ground |
|
Oal | Flute |
| 11500010 | 1 | 26 | 6 |
| 11500015 | 1.5 | 32 | 9 |
| 11500020 | 2 | 38 | 12 |
| 11500025 | 2.5 | 43 | 14 |
| 11500030 | 3 | 46 | 16 |
| 11500031 | 3.1 | 49 | 18 |
| 11500032 | 3.2 | 49 | 18 |
| 11500035 | 3.5 | 52 | 20 |
| 11500040 | 4 | 55 | 22 |
| 11500041 | 4.1 | 55 | 22 |
| 11500042 | 4.2 | 55 | 22 |
| 11500045 | 4.5 | 58 | 24 |
| 11500050 | 5 | 62 | 26 |
| 11500055 | 5.5 | 66 | 28 |
| 11500060 | 6 | 66 | 28 |
| 11500065 | 6.5 | 70 | 31 |
| 11500070 | 7 | 74 | 34 |
| 11500075 | 7.5 | 74 | 34 |
| 11500080 | 8 | 79 | 37 |
| 11500085 | 8.5 | 79 | 37 |
| 11500090 | 9 | 84 | 40 |
| 11500095 | 9.5 | 84 | 40 |
| 11500100 | 10 | 89 | 43 |
| 11500105 | 10.5 | 89 | 43 |
| 11500110 | 11 | 95 | 47 |
| 11500115 | 11.5 | 95 | 47 |
| 11500120 | 12 | 102 | 51 |
| 11500125 | 12.5 | 102 | 51 |
| 11500130 | 13 | 102 | 51 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Order No. | Dia | L1 | L2 |
| TiN coated |
|
Oal | Flute |
| 11600010 | 1 | 26 | 6 |
| 11600015 | 1.5 | 32 | 9 |
| 11600020 | 2 | 38 | 12 |
| 11600025 | 2.5 | 43 | 14 |
| 11600030 | 3 | 46 | 16 |
| 11600031 | 3.1 | 49 | 18 |
| 11600032 | 3.2 | 49 | 18 |
| 11600035 | 3.5 | 52 | 20 |
| 11600040 | 4 | 55 | 22 |
| 11600041 | 4.1 | 55 | 22 |
| 11600042 | 4.2 | 55 | 22 |
| 11600045 | 4.5 | 58 | 24 |
| 11600050 | 5 | 62 | 26 |
| 11600055 | 5.5 | 66 | 28 |
| 11600060 | 6 | 66 | 28 |
| 11600065 | 6.5 | 70 | 31 |
| 11600070 | 7 | 74 | 34 |
| 11600075 | 7.5 | 74 | 34 |
| 11600080 | 8 | 79 | 37 |
| 11600085 | 8.5 | 79 | 37 |
| 11600090 | 9 | 84 | 40 |
| 11600095 | 9.5 | 84 | 40 |
| 11600100 | 10 | 89 | 43 |
| 11600105 | 10.5 | 89 | 43 |
| 11600110 | 11 | 95 | 47 |
| 11600115 | 11.5 | 95 | 47 |
| 11600120 | 12 | 102 | 51 |
| 11600125 | 12.5 | 102 | 51 |
| 11600130 | 13 | 102 | 51 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Order No. | Dia | L1 | L2 |
| Co M35 |
|
Oal | Flute |
| 11800010 | 1 | 26 | 6 |
| 11800015 | 1.5 | 32 | 9 |
| 11800020 | 2 | 38 | 12 |
| 11800025 | 2.5 | 43 | 14 |
| 11800030 | 3 | 46 | 16 |
| 11800031 | 3.1 | 49 | 18 |
| 11800032 | 3.2 | 49 | 18 |
| 11800035 | 3.5 | 52 | 20 |
| 11800040 | 4 | 55 | 22 |
| 11800041 | 4.1 | 55 | 22 |
| 11800042 | 4.2 | 55 | 22 |
| 11800045 | 4.5 | 58 | 24 |
| 11800050 | 5 | 62 | 26 |
| 11800055 | 5.5 | 66 | 28 |
| 11800060 | 6 | 66 | 28 |
| 11800065 | 6.5 | 70 | 31 |
| 11800070 | 7 | 74 | 34 |
| 11800075 | 7.5 | 74 | 34 |
| 11800080 | 8 | 79 | 37 |
| 11800085 | 8.5 | 79 | 37 |
| 11800090 | 9 | 84 | 40 |
| 11800095 | 9.5 | 84 | 40 |
| 11800100 | 10 | 89 | 43 |
| 11800105 | 10.5 | 89 | 43 |
| 11800110 | 11 | 95 | 47 |
| 11800115 | 11.5 | 95 | 47 |
| 11800120 | 12 | 102 | 51 |
| 11800125 | 12.5 | 102 | 51 |
| 11800130 | 13 | 102 | 51 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Order No. | Dia | L1 | L2 |
| Co M42 |
|
Oal | Flute |
| 11900010 | 1 | 26 | 6 |
| 11900015 | 1.5 | 32 | 9 |
| 11900020 | 2 | 38 | 12 |
| 11900025 | 2.5 | 43 | 14 |
| 11900030 | 3 | 46 | 16 |
| 11900031 | 3.1 | 49 | 18 |
| 11900032 | 3.2 | 49 | 18 |
| 11900035 | 3.5 | 52 | 20 |
| 11900040 | 4 | 55 | 22 |
| 11900041 | 4.1 | 55 | 22 |
| 11900042 | 4.2 | 55 | 22 |
| 11900045 | 4.5 | 58 | 24 |
| 11900050 | 5 | 62 | 26 |
| 11900055 | 5.5 | 66 | 28 |
| 11900060 | 6 | 66 | 28 |
| 11900065 | 6.5 | 70 | 31 |
| 11900070 | 7 | 74 | 34 |
| 11900075 | 7.5 | 74 | 34 |
| 11900080 | 8 | 79 | 37 |
| 11900085 | 8.5 | 79 | 37 |
| 11900090 | 9 | 84 | 40 |
| 11900095 | 9.5 | 84 | 40 |
| 11900100 | 10 | 89 | 43 |
| 11900105 | 10.5 | 89 | 43 |
| 11900110 | 11 | 95 | 47 |
| 11900115 | 11.5 | 95 | 47 |
| 11900120 | 12 | 102 | 51 |
| 11900125 | 12.5 | 102 | 51 |
| 11900130 | 13 | 102 | 51 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Order No. | Dia | L1 | L2 |
| solid carbide |
|
Oal | Flute |
| 12000010 | 1 | 26 | 6 |
| 12000015 | 1.5 | 32 | 9 |
| 12000020 | 2 | 38 | 12 |
| 12000025 | 2.5 | 43 | 14 |
| 12000030 | 3 | 46 | 16 |
| 12000031 | 3.1 | 49 | 18 |
| 12000032 | 3.2 | 49 | 18 |
| 12000035 | 3.5 | 52 | 20 |
| 12000040 | 4 | 55 | 22 |
| 12000041 | 4.1 | 55 | 22 |
| 12000042 | 4.2 | 55 | 22 |
| 12000045 | 4.5 | 58 | 24 |
| 12000050 | 5 | 62 | 26 |
| 12000055 | 5.5 | 66 | 28 |
| 12000060 | 6 | 66 | 28 |
| 12000065 | 6.5 | 70 | 31 |
| 12000070 | 7 | 74 | 34 |
| 12000075 | 7.5 | 74 | 34 |
| 12000080 | 8 | 79 | 37 |
| 12000085 | 8.5 | 79 | 37 |
| 12000090 | 9 | 84 | 40 |
| 12000095 | 9.5 | 84 | 40 |
| 12000100 | 10 | 89 | 43 |
| 12000105 | 10.5 | 89 | 43 |
| 12000110 | 11 | 95 | 47 |
| 12000115 | 11.5 | 95 | 47 |
| 12000120 | 12 | 102 | 51 |
| 12000125 | 12.5 | 102 | 51 |
| 12000130 | 13 | 102 | 51 |















