HSS aircraft extension fully ground drill
| Order No | Dia | L1 | L2 | |
| 150mm |
|
Oal | Flute | |
| 12500030 | 3 | 150 | 40 | |
| 12500035 | 3.5 | 150 | 45 | |
| 12500040 | 4 | 150 | 50 | |
| 12500045 | 4.5 | 150 | 54 | |
| 12500050 | 5 | 150 | 60 | |
| 12500055 | 5.5 | 150 | 65 | |
| 12500060 | 6 | 150 | 70 | |
| 12500065 | 6.5 | 150 | 70 | |
| 12500070 | 7 | 150 | 75 | |
| 12500075 | 7.5 | 150 | 75 | |
| 12500080 | 8 | 150 | 80 | |
| 12500085 | 8.5 | 150 | 85 | |
| 12500090 | 9 | 150 | 90 | |
| 12500095 | 9.5 | 150 | 92 | |
| 12500100 | 10 | 150 | 95 | |
| 12500105 | 10.5 | 150 | 100 | |
| 12500110 | 11 | 150 | 102 | |
| 12500115 | 11.5 | 150 | 105 | |
| 12500120 | 12 | 150 | 110 | |
| 12500125 | 12.5 | 150 | 110 | |
| 12500130 | 13 | 150 | 115 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Order No | Dia | L1 | L2 | |
| 300mm |
|
Oal | Flute | |
| 12600030 | 3 | 300 | 40 | |
| 12600035 | 3.5 | 300 | 45 | |
| 12600040 | 4 | 300 | 50 | |
| 12600045 | 4.5 | 300 | 54 | |
| 12600050 | 5 | 300 | 60 | |
| 12600055 | 5.5 | 300 | 65 | |
| 12600060 | 6 | 300 | 70 | |
| 12600065 | 6.5 | 300 | 70 | |
| 12600070 | 7 | 300 | 75 | |
| 12600075 | 7.5 | 300 | 75 | |
| 12600080 | 8 | 300 | 80 | |
| 12600085 | 8.5 | 300 | 85 | |
| 12600090 | 9 | 300 | 90 | |
| 12600095 | 9.5 | 300 | 92 | |
| 12600100 | 10 | 300 | 95 | |
| 12600105 | 10.5 | 300 | 100 | |
| 12600110 | 11 | 300 | 102 | |
| 12600115 | 11.5 | 300 | 105 | |
| 12600120 | 12 | 300 | 110 | |
| 12600125 | 12.5 | 300 | 110 | |
| 12600130 | 13 | 300 | 115 |











