HSS reduced shank drill
| Order No. | Dia | L1 | L2 |
|
|
|
Oal | flute |
| 10120105 | 10.5 | 133 | 87 |
| 10120110 | 11 | 142 | 94 |
| 10120115 | 11.5 | 142 | 94 |
| 10120120 | 12 | 151 | 101 |
| 10120125 | 12.5 | 151 | 101 |
| 10120130 | 13 | 151 | 101 |
| 10120135 | 13.5 | 160 | 108 |
| 10120140 | 14 | 160 | 108 |
| 10120145 | 14.5 | 169 | 114 |
| 10120150 | 15 | 169 | 114 |
| 10120155 | 15.5 | 178 | 120 |
| 10120160 | 16 | 178 | 120 |
| 10120165 | 16.5 | 184 | 125 |
| 10120170 | 17 | 184 | 125 |
| 10120175 | 17.5 | 191 | 130 |
| 10120180 | 18 | 191 | 130 |
| 10120185 | 18.5 | 198 | 135 |
| 10120190 | 19 | 198 | 135 |
| 10120195 | 19.5 | 205 | 140 |
| 10120200 | 20 | 205 | 140 |
| 10120205 | 20.5 | 225 | 145 |
| 10120210 | 21 | 225 | 145 |
| 10120215 | 21.5 | 230 | 150 |
| 10120220 | 22 | 230 | 150 |
| 10120225 | 22.5 | 230 | 155 |
| 10120230 | 23 | 230 | 155 |
| 10120235 | 23.5 | 230 | 155 |
| 10120240 | 24 | 250 | 160 |
| 10120245 | 24.5 | 250 | 160 |
| 10120250 | 25 | 250 | 160 |











